Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
51 %
7.8%
1 hr, 23 mins, 19 s 1 hr, 16 mins, 10 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
158.4 GB 30.22 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
158.4 GB 30.22 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-03-23 01:01:20XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-23 01:02:10XE2LRS TG 33420 XE2LRS transmitting
2026-03-23 01:01:59W4ZZK TG 33420 XE2LRS 4
2026-03-23 00:48:23KB3Q TG 33420 XE2LRS 6
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-23 01:02:10XE2LRS TG 33420 XE2LRS transmitting
2026-03-23 01:01:59W4ZZK TG 33420 XE2LRS 4
2026-03-23 01:01:42W4ZZK TG 33420 XE2LRS 1
2026-03-23 01:01:35XE2LRS TG 33420 XE2LRS 3
2026-03-23 01:01:01W4ZZK TG 33420 XE2LRS 18
2026-03-23 01:00:45W4ZZK TG 33420 XE2LRS 5
2026-03-23 01:00:42W4ZZK TG 33420 XE2LRS 2
2026-03-23 01:00:37W4ZZK TG 33420 XE2LRS 5
2026-03-23 00:59:52XE2LRS TG 33420 XE2LRS 40
2026-03-23 00:59:32W4ZZK TG 33420 XE2LRS 8
2026-03-23 00:59:26W4ZZK TG 33420 XE2LRS 6
2026-03-23 00:58:52W4ZZK TG 33420 XE2LRS 33
2026-03-23 00:58:34W4ZZK TG 33420 XE2LRS 17
2026-03-23 00:58:32W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:58:10W4ZZK TG 33420 XE2LRS 21
2026-03-23 00:57:35XE2LRS TG 33420 XE2LRS 27
2026-03-23 00:56:47W4ZZK TG 33420 XE2LRS 44
2026-03-23 00:55:56XE2LRS TG 33420 XE2LRS 42
2026-03-23 00:55:49W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:55:37W4ZZK TG 33420 XE2LRS 11
2026-03-23 00:55:26W4ZZK TG 33420 XE2LRS 11
2026-03-23 00:55:20W4ZZK TG 33420 XE2LRS 1
2026-03-23 00:55:04XE2LRS TG 33420 XE2LRS 10
2026-03-23 00:54:59W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:54:44W4ZZK TG 33420 XE2LRS 15
2026-03-23 00:54:34W4ZZK TG 33420 XE2LRS 10
2026-03-23 00:54:28W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:54:25W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:54:19W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:54:18W4ZZK TG 33420 XE2LRS 1
2026-03-23 00:54:13W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:54:11W4ZZK TG 33420 XE2LRS 1
2026-03-23 00:54:08W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:53:46XE2LRS TG 33420 XE2LRS 16
2026-03-23 00:53:37W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:53:35W4ZZK TG 33420 XE2LRS 1
2026-03-23 00:53:23XE2LRS TG 33420 XE2LRS 9
2026-03-23 00:53:11W4ZZK TG 33420 XE2LRS 9
2026-03-23 00:52:52W4ZZK TG 33420 XE2LRS 15
2026-03-23 00:52:19XE2LRS TG 33420 XE2LRS 30
2026-03-23 00:52:04W4ZZK TG 33420 XE2LRS 6
2026-03-23 00:51:52W4ZZK TG 33420 XE2LRS 12
2026-03-23 00:51:50W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:51:33W4ZZK TG 33420 XE2LRS 4
2026-03-23 00:51:20W4ZZK TG 33420 XE2LRS 9
2026-03-23 00:51:14W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:51:13W4ZZK TG 33420 XE2LRS 1
2026-03-23 00:51:13W4ZZK TG 33420 XE2LRS 0
2026-03-23 00:51:10W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:50:58W4ZZK TG 33420 XE2LRS 10
2026-03-23 00:50:52W4ZZK TG 33420 XE2LRS 3
2026-03-23 00:50:49W4ZZK TG 33420 XE2LRS 2
2026-03-23 00:50:45W4ZZK TG 33420 XE2LRS 4
2026-03-23 00:50:12W4ZZK TG 33420 XE2LRS 23
2026-03-23 00:49:56W4ZZK TG 33420 XE2LRS 13
2026-03-23 00:49:48XE2LRS TG 33420 XE2LRS 5
2026-03-23 00:49:38XE2LRS TG 33420 XE2LRS 6
2026-03-23 00:49:29W4ZZK TG 33420 XE2LRS 6
2026-03-23 00:49:20XE2LRS TG 33420 XE2LRS 6
2026-03-23 00:48:59XE2LRS TG 33420 XE2LRS 15
2026-03-23 00:48:52XE2LRS TG 33420 XE2LRS 2
2026-03-23 00:48:33XE2LRS TG 33420 XE2LRS 6
2026-03-23 00:48:23KB3Q TG 33420 XE2LRS 6
2026-03-23 00:47:44XE2LRS TG 33420 XE2LRS 35
2026-03-23 00:47:00KB3Q TG 33420 XE2LRS 41
2026-03-23 00:46:39XE2LRS TG 33420 XE2LRS 17
2026-03-23 00:46:31KB3Q TG 33420 XE2LRS 5
2026-03-23 00:46:22XE2LRS TG 33420 XE2LRS 6
2026-03-23 00:44:40XE2LRS TG 33420 XE2LRS 15
2026-03-23 00:44:06KB3Q TG 33420 XE2LRS 30
2026-03-23 00:43:43XE2LRS TG 33420 XE2LRS 19
2026-03-23 00:43:21KB3Q TG 33420 XE2LRS 18
2026-03-23 00:43:07XE2LRS TG 33420 XE2LRS 10
2026-03-23 00:42:59KB3Q TG 33420 XE2LRS 2
2026-03-23 00:41:03XE2LRS TG 33420 XE2LRS 11
2026-03-23 00:40:55KB3Q TG 33420 XE2LRS 1
2026-03-23 00:40:39KB3Q TG 33420 XE2LRS 10
2026-03-23 00:40:16XE2LRS TG 33420 XE2LRS 19
2026-03-23 00:39:49KB3Q TG 33420 XE2LRS 24
2026-03-23 00:39:00XE2LRS TG 33420 XE2LRS 43
2026-03-23 00:38:46KB3Q TG 33420 XE2LRS 13
2026-03-23 00:36:18XE2LRS TG 33420 XE2LRS 4
2026-03-23 00:35:36KB3Q TG 33420 XE2LRS 39
2026-03-23 00:33:18XE2LRS TG 33420 XE2LRS 3
2026-03-23 00:32:46KB3Q TG 33420 XE2LRS 29
2026-03-23 00:32:33XE2LRS TG 33420 XE2LRS 10
2026-03-23 00:31:46KB3Q TG 33420 XE2LRS 41
2026-03-23 00:31:20XE2LRS TG 33420 XE2LRS 20
2026-03-23 00:30:02KB3Q TG 33420 XE2LRS 13
2026-03-23 00:29:52XE2LRS TG 33420 XE2LRS 6
2026-03-23 00:29:31KB3Q TG 33420 XE2LRS 9
2026-03-22 23:40:24XE2LRS TG 33420 XE2LRS 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-23, 01:02:19 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash