Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
37 %
6.9%
1 day, 19 hrs, 55 mins, 55 s 1 day, 16 hrs, 19 mins, 27 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
157.86 GB 30.75 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
157.86 GB 30.75 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-03-29 12:11:55XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-29 04:29:36XE2LRS TG 33420 XE2LRS 3
2026-03-29 02:30:2141Ø52 TG 33420 XE2LRS 20
2026-03-29 02:26:03PA3EKE TG 33420 XE2LRS 31
2026-03-29 01:58:01N5JMD TG 33420 XE2LRS 58
2026-03-29 01:27:10HP3ICC TG 33420 XE2LRS 3
2026-03-29 01:20:07KB3Q TG 33420 XE2LRS 7
2026-03-28 19:09:0522943 TG 33420 XE2LRS 2
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-29 04:29:36XE2LRS TG 33420 XE2LRS 3
2026-03-29 02:30:43XE2LRS TG 33420 XE2LRS 3
2026-03-29 02:30:2141Ø52 TG 33420 XE2LRS 20
2026-03-29 02:29:59XE2LRS TG 33420 XE2LRS 19
2026-03-29 02:27:2341Ø52 TG 33420 XE2LRS 34
2026-03-29 02:26:42XE2LRS TG 33420 XE2LRS 36
2026-03-29 02:26:3641Ø52 TG 33420 XE2LRS 2
2026-03-29 02:26:03PA3EKE TG 33420 XE2LRS 31
2026-03-29 02:25:47XE2LRS TG 33420 XE2LRS 10
2026-03-29 02:24:54PA3EKE TG 33420 XE2LRS 49
2026-03-29 02:23:38XE2LRS TG 33420 XE2LRS 9
2026-03-29 02:23:25XE2LRS TG 33420 XE2LRS 12
2026-03-29 02:21:28PA3EKE TG 33420 XE2LRS 53
2026-03-29 02:20:55XE2LRS TG 33420 XE2LRS 28
2026-03-29 02:19:36XE2LRS TG 33420 XE2LRS 14
2026-03-29 02:17:33PA3EKE TG 33420 XE2LRS 57
2026-03-29 02:16:10XE2LRS TG 33420 XE2LRS 17
2026-03-29 02:14:28XE2LRS TG 33420 XE2LRS 38
2026-03-29 02:11:38PA3EKE TG 33420 XE2LRS 43
2026-03-29 02:10:23XE2LRS TG 33420 XE2LRS 9
2026-03-29 02:07:44PA3EKE TG 33420 XE2LRS 35
2026-03-29 02:06:03XE2LRS TG 33420 XE2LRS 36
2026-03-29 02:05:13PA3EKE TG 33420 XE2LRS 46
2026-03-29 02:04:05XE2LRS TG 33420 XE2LRS 59
2026-03-29 02:01:43PA3EKE TG 33420 XE2LRS 18
2026-03-29 02:00:48XE2LRS TG 33420 XE2LRS 45
2026-03-29 02:00:04PA3EKE TG 33420 XE2LRS 40
2026-03-29 01:58:01N5JMD TG 33420 XE2LRS 58
2026-03-29 01:57:27XE2LRS TG 33420 XE2LRS 28
2026-03-29 01:55:38PA3EKE TG 33420 XE2LRS 36
2026-03-29 01:55:03N5JMD TG 33420 XE2LRS 29
2026-03-29 01:55:01N5JMD TG 33420 XE2LRS 2
2026-03-29 01:51:56N5JMD TG 33420 XE2LRS 1
2026-03-29 01:51:02XE2LRS TG 33420 XE2LRS 48
2026-03-29 01:50:33PA3EKE TG 33420 XE2LRS 25
2026-03-29 01:47:23PA3EKE TG 33420 XE2LRS 0
2026-03-29 01:44:34N5JMD TG 33420 XE2LRS 44
2026-03-29 01:43:19XE2LRS TG 33420 XE2LRS 10
2026-03-29 01:40:22PA3EKE TG 33420 XE2LRS 51
2026-03-29 01:38:29N5JMD TG 33420 XE2LRS 47
2026-03-29 01:35:22PA3EKE TG 33420 XE2LRS 0
2026-03-29 01:32:24N5JMD TG 33420 XE2LRS 50
2026-03-29 01:32:03XE2LRS TG 33420 XE2LRS 14
2026-03-29 01:29:45PA3EKE TG 33420 XE2LRS 15
2026-03-29 01:29:06N5JMD TG 33420 XE2LRS 33
2026-03-29 01:28:31XE2LRS TG 33420 XE2LRS 28
2026-03-29 01:27:47PA3EKE TG 33420 XE2LRS 39
2026-03-29 01:27:34XE2LRS TG 33420 XE2LRS 8
2026-03-29 01:27:33XE2LRS TG 33420 XE2LRS 1
2026-03-29 01:27:22N5JMD TG 33420 XE2LRS 4
2026-03-29 01:27:10HP3ICC TG 33420 XE2LRS 3
2026-03-29 01:26:54HP3ICC TG 33420 XE2LRS 4
2026-03-29 01:26:39HP3ICC TG 33420 XE2LRS 3
2026-03-29 01:26:20HP3ICC TG 33420 XE2LRS 7
2026-03-29 01:26:07HP3ICC TG 33420 XE2LRS 4
2026-03-29 01:25:47HP3ICC TG 33420 XE2LRS 8
2026-03-29 01:25:34HP3ICC TG 33420 XE2LRS 13
2026-03-29 01:25:32N5JMD TG 33420 XE2LRS 1
2026-03-29 01:25:04HP3ICC TG 33420 XE2LRS 27
2026-03-29 01:24:49XE2LRS TG 33420 XE2LRS 3
2026-03-29 01:23:37PA3EKE TG 33420 XE2LRS 1
2026-03-29 01:23:20XE2LRS TG 33420 XE2LRS 2
2026-03-29 01:20:16XE2LRS TG 33420 XE2LRS 3
2026-03-29 01:20:07KB3Q TG 33420 XE2LRS 7
2026-03-29 01:19:52XE2LRS TG 33420 XE2LRS 12
2026-03-29 01:19:30KB3Q TG 33420 XE2LRS 18
2026-03-29 01:19:08N5JMD TG 33420 XE2LRS 19
2026-03-29 01:18:38KB3Q TG 33420 XE2LRS 28
2026-03-29 01:18:27XE2LRS TG 33420 XE2LRS 6
2026-03-29 01:18:19XE2LRS TG 33420 XE2LRS 2
2026-03-29 01:17:44XE2LRS TG 33420 XE2LRS 4
2026-03-29 01:17:38KB3Q TG 33420 XE2LRS 3
2026-03-29 01:17:19KB3Q TG 33420 XE2LRS 8
2026-03-29 01:17:08XE2LRS TG 33420 XE2LRS 5
2026-03-29 01:16:00XE2LRS TG 33420 XE2LRS 2
2026-03-29 01:14:40XE2LRS TG 33420 XE2LRS 4
2026-03-29 01:02:01XE2LRS TG 33420 XE2LRS 5
2026-03-29 01:01:41N5JMD TG 33420 XE2LRS 4
2026-03-29 01:00:25XE2LRS TG 33420 XE2LRS 9
2026-03-29 01:00:06KB3Q TG 33420 XE2LRS 17
2026-03-29 00:58:38KB3Q TG 33420 XE2LRS 3
2026-03-29 00:58:30XE2LRS TG 33420 XE2LRS 6
2026-03-29 00:57:26XE2LRS TG 33420 XE2LRS 44
2026-03-29 00:57:07KB3Q TG 33420 XE2LRS 13
2026-03-29 00:56:59XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:55:57XE2LRS TG 33420 XE2LRS 51
2026-03-29 00:55:38XE2LRS TG 33420 XE2LRS 18
2026-03-29 00:54:25KB3Q TG 33420 XE2LRS 5
2026-03-29 00:54:17XE2LRS TG 33420 XE2LRS 6
2026-03-29 00:54:11XE2LRS TG 33420 XE2LRS 1
2026-03-29 00:53:20XE2LRS TG 33420 XE2LRS 38
2026-03-29 00:52:08XE2LRS TG 33420 XE2LRS 44
2026-03-29 00:51:52KB3Q TG 33420 XE2LRS 12
2026-03-29 00:50:53XE2LRS TG 33420 XE2LRS 56
2026-03-29 00:50:01XE2LRS TG 33420 XE2LRS 37
2026-03-29 00:49:52KB3Q TG 33420 XE2LRS 4
2026-03-29 00:49:20XE2LRS TG 33420 XE2LRS 27
2026-03-29 00:49:10KB3Q TG 33420 XE2LRS 5
2026-03-29 00:48:43XE2LRS TG 33420 XE2LRS 23
2026-03-29 00:46:23XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:43:12KB3Q TG 33420 XE2LRS 3
2026-03-29 00:43:00XE2LRS TG 33420 XE2LRS 9
2026-03-29 00:42:37KB3Q TG 33420 XE2LRS 19
2026-03-29 00:42:13XE2LRS TG 33420 XE2LRS 14
2026-03-29 00:41:56KB3Q TG 33420 XE2LRS 12
2026-03-29 00:41:17XE2LRS TG 33420 XE2LRS 34
2026-03-29 00:41:05KB3Q TG 33420 XE2LRS 9
2026-03-29 00:40:52XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:40:40KB3Q TG 33420 XE2LRS 6
2026-03-29 00:40:17XE2LRS TG 33420 XE2LRS 13
2026-03-29 00:40:06KB3Q TG 33420 XE2LRS 6
2026-03-29 00:39:47XE2LRS TG 33420 XE2LRS 11
2026-03-29 00:39:20KB3Q TG 33420 XE2LRS 22
2026-03-29 00:39:04XE2LRS TG 33420 XE2LRS 11
2026-03-29 00:38:56KB3Q TG 33420 XE2LRS 3
2026-03-29 00:38:33XE2LRS TG 33420 XE2LRS 20
2026-03-29 00:38:12KB3Q TG 33420 XE2LRS 15
2026-03-29 00:38:04XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:37:45KB3Q TG 33420 XE2LRS 13
2026-03-29 00:37:29XE2LRS TG 33420 XE2LRS 11
2026-03-29 00:37:15KB3Q TG 33420 XE2LRS 10
2026-03-29 00:36:49XE2LRS TG 33420 XE2LRS 19
2026-03-29 00:36:34KB3Q TG 33420 XE2LRS 9
2026-03-29 00:36:10XE2LRS TG 33420 XE2LRS 20
2026-03-29 00:36:00KB3Q TG 33420 XE2LRS 4
2026-03-29 00:35:36XE2LRS TG 33420 XE2LRS 16
2026-03-29 00:35:29KB3Q TG 33420 XE2LRS 0
2026-03-29 00:35:16KB3Q TG 33420 XE2LRS 12
2026-03-29 00:34:55XE2LRS TG 33420 XE2LRS 18
2026-03-29 00:34:45KB3Q TG 33420 XE2LRS 7
2026-03-29 00:33:56XE2LRS TG 33420 XE2LRS 45
2026-03-29 00:33:41KB3Q TG 33420 XE2LRS 10
2026-03-29 00:33:23XE2LRS TG 33420 XE2LRS 13
2026-03-29 00:32:45KB3Q TG 33420 XE2LRS 31
2026-03-29 00:32:21XE2LRS TG 33420 XE2LRS 19
2026-03-29 00:32:12KB3Q TG 33420 XE2LRS 5
2026-03-29 00:32:02XE2LRS TG 33420 XE2LRS 7
2026-03-29 00:31:57XE2LRS TG 33420 XE2LRS 2
2026-03-29 00:31:43KB3Q TG 33420 XE2LRS 7
2026-03-29 00:31:08XE2LRS TG 33420 XE2LRS 25
2026-03-29 00:30:07KB3Q TG 33420 XE2LRS 56
2026-03-29 00:29:52KB3Q TG 33420 XE2LRS 15
2026-03-29 00:29:24XE2LRS TG 33420 XE2LRS 22
2026-03-29 00:28:43KB3Q TG 33420 XE2LRS 18
2026-03-29 00:28:28XE2LRS TG 33420 XE2LRS 9
2026-03-29 00:28:15KB3Q TG 33420 XE2LRS 6
2026-03-29 00:27:39XE2LRS TG 33420 XE2LRS 32
2026-03-29 00:27:04KB3Q TG 33420 XE2LRS 32
2026-03-29 00:26:41XE2LRS TG 33420 XE2LRS 16
2026-03-29 00:26:20KB3Q TG 33420 XE2LRS 13
2026-03-29 00:25:37XE2LRS TG 33420 XE2LRS 38
2026-03-29 00:25:26KB3Q TG 33420 XE2LRS 6
2026-03-29 00:24:47XE2LRS TG 33420 XE2LRS 36
2026-03-29 00:24:16KB3Q TG 33420 XE2LRS 24
2026-03-29 00:23:19XE2LRS TG 33420 XE2LRS 52
2026-03-29 00:22:57KB3Q TG 33420 XE2LRS 16
2026-03-29 00:22:10XE2LRS TG 33420 XE2LRS 43
2026-03-29 00:21:42KB3Q TG 33420 XE2LRS 22
2026-03-29 00:21:21XE2LRS TG 33420 XE2LRS 15
2026-03-29 00:20:57KB3Q TG 33420 XE2LRS 20
2026-03-29 00:20:52XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:20:37XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:20:34XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:19:58XE2LRS TG 33420 XE2LRS 31
2026-03-29 00:19:54XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:19:41XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:19:15KB3Q TG 33420 XE2LRS 24
2026-03-29 00:18:58XE2LRS TG 33420 XE2LRS 14
2026-03-29 00:18:52XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:18:35XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:17:12XE2LRS TG 33420 XE2LRS 14
2026-03-29 00:16:47XE2LRS TG 33420 XE2LRS 16
2026-03-29 00:16:19XE2LRS TG 33420 XE2LRS 12
2026-03-29 00:15:40KB3Q TG 33420 XE2LRS 33
2026-03-29 00:15:33XE2LRS TG 33420 XE2LRS 2
2026-03-29 00:15:29KB3Q TG 33420 XE2LRS 2
2026-03-29 00:15:22XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:15:19XE2LRS TG 33420 XE2LRS 2
2026-03-29 00:15:09XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:15:03XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:14:59XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:14:42XE2LRS TG 33420 XE2LRS 15
2026-03-29 00:14:35XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:14:23XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:14:12XE2LRS TG 33420 XE2LRS 9
2026-03-29 00:13:45XE2LRS TG 33420 XE2LRS 24
2026-03-29 00:13:04XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:12:55XE2LRS TG 33420 XE2LRS 7
2026-03-29 00:12:40XE2LRS TG 33420 XE2LRS 13
2026-03-29 00:12:30XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:12:03XE2LRS TG 33420 XE2LRS 15
2026-03-29 00:11:48XE2LRS TG 33420 XE2LRS 9
2026-03-29 00:11:33XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:11:26XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:11:15XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:10:31XE2LRS TG 33420 XE2LRS 32
2026-03-29 00:10:21XE2LRS TG 33420 XE2LRS 6
2026-03-29 00:10:11XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:10:03XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:09:53XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:09:47XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:09:43XE2LRS TG 33420 XE2LRS 2
2026-03-29 00:09:38KB3Q TG 33420 XE2LRS 5
2026-03-29 00:09:17XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:08:20XE2LRS TG 33420 XE2LRS 37
2026-03-29 00:07:57KB3Q TG 33420 XE2LRS 20
2026-03-29 00:07:42XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:07:32XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:07:21XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:06:40KB3Q TG 33420 XE2LRS 31
2026-03-29 00:06:26XE2LRS TG 33420 XE2LRS 6
2026-03-29 00:06:15XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:06:04XE2LRS TG 33420 XE2LRS 9
2026-03-29 00:05:39XE2LRS TG 33420 XE2LRS 18
2026-03-29 00:05:33XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:05:22XE2LRS TG 33420 XE2LRS 9
2026-03-29 00:05:06XE2LRS TG 33420 XE2LRS 6
2026-03-29 00:04:59XE2LRS TG 33420 XE2LRS 4
2026-03-29 00:04:50XE2LRS TG 33420 XE2LRS 7
2026-03-29 00:04:43XE2LRS TG 33420 XE2LRS 5
2026-03-29 00:04:31XE2LRS TG 33420 XE2LRS 10
2026-03-29 00:04:18XE2LRS TG 33420 XE2LRS 11
2026-03-29 00:04:07XE2LRS TG 33420 XE2LRS 8
2026-03-29 00:03:58XE2LRS TG 33420 XE2LRS 7
2026-03-29 00:03:53XE2LRS TG 33420 XE2LRS 3
2026-03-29 00:02:52XE2LRS TG 33420 XE2LRS 0
2026-03-29 00:02:39KB3Q TG 33420 XE2LRS 7
2026-03-29 00:02:11XE2LRS TG 33420 XE2LRS 24
2026-03-29 00:01:26KB3Q TG 33420 XE2LRS 39
2026-03-29 00:01:06XE2LRS TG 33420 XE2LRS 15
2026-03-29 00:00:54KB3Q TG 33420 XE2LRS 4
2026-03-29 00:00:27XE2LRS TG 33420 XE2LRS 11
2026-03-29 00:00:00KB3Q TG 33420 XE2LRS 18
2026-03-28 23:59:55KB3Q TG 33420 XE2LRS 4
2026-03-28 23:59:21XE2LRS TG 33420 XE2LRS 30
2026-03-28 23:58:47KB3Q TG 33420 XE2LRS 31
2026-03-28 23:58:11KB3Q TG 33420 XE2LRS 33
2026-03-28 23:57:49XE2LRS TG 33420 XE2LRS 17
2026-03-28 23:56:39KB3Q TG 33420 XE2LRS 59
2026-03-28 23:56:19XE2LRS TG 33420 XE2LRS 14
2026-03-28 23:55:53KB3Q TG 33420 XE2LRS 19
2026-03-28 23:55:44XE2LRS TG 33420 XE2LRS 5
2026-03-28 23:55:40KB3Q TG 33420 XE2LRS 2
2026-03-28 23:55:28XE2LRS TG 33420 XE2LRS 4
2026-03-28 23:55:17XE2LRS TG 33420 XE2LRS 5
2026-03-28 23:36:52XE2LRS TG 33420 XE2LRS 3
2026-03-28 23:36:48XE2LRS TG 33420 XE2LRS 1
2026-03-28 23:32:25XE2LRS TG 33420 XE2LRS 2
2026-03-28 23:32:21XE2LRS TG 33420 XE2LRS 1
2026-03-28 23:15:54XE2LRS TG 33420 XE2LRS 2
2026-03-28 23:15:41XE2LRS TG 33420 XE2LRS 2
2026-03-28 21:28:19XE2LRS TG 33420 XE2LRS 2
2026-03-28 21:26:13XE2LRS TG 33420 XE2LRS 2
2026-03-28 21:26:06XE2LRS TG 33420 XE2LRS 1
2026-03-28 20:23:46XE2LRS TG 33420 XE2LRS 2
2026-03-28 20:10:24XE2LRS TG 33420 XE2LRS 3
2026-03-28 20:10:18XE2LRS TG 33420 XE2LRS 3
2026-03-28 20:10:10XE2LRS TG 33420 XE2LRS 2
2026-03-28 19:09:0522943 TG 33420 XE2LRS 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-29, 12:13:23 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash