Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
58 %
5.2%
2 days, 23 hrs, 46 mins, 41 s 2 days, 16 hrs, 53 mins, 47 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
158.12 GB 30.5 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
158.12 GB 30.5 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-05-21 05:51:47XE2LRS
2026-05-21 05:51:47XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-05-21 04:43:06XE2LRS TG 33420 XE2LRS 4
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-05-21 04:43:06XE2LRS TG 33420 XE2LRS 4
2026-05-21 04:30:53XE2LRS TG 33420 XE2LRS 3
2026-05-21 03:46:51XE2LRS TG 33420 XE2LRS 6
2026-05-21 03:27:53XE2LRS TG 33420 XE2LRS 4
2026-05-21 03:25:16XE2LRS TG 33420 XE2LRS 5
2026-05-21 03:25:04XE2LRS TG 33420 XE2LRS 7
2026-05-21 03:24:50XE2LRS TG 33420 XE2LRS 4
2026-05-21 03:04:55XE2LRS TG 33420 XE2LRS 2
2026-05-21 03:03:54XE2LRS TG 33420 XE2LRS 9
2026-05-21 03:03:35XE2LRS TG 33420 XE2LRS 7
2026-05-21 03:03:11XE2LRS TG 33420 XE2LRS 11
2026-05-21 01:35:24XE2LRS TG 33420 XE2LRS 2
2026-05-21 01:20:34XE2LRS TG 33420 XE2LRS 5
2026-05-21 01:20:29XE2LRS TG 33420 XE2LRS 2
2026-05-21 01:20:23XE2LRS TG 33420 XE2LRS 3
2026-05-21 01:20:12XE2LRS TG 33420 XE2LRS 8
2026-05-21 01:20:07XE2LRS TG 33420 XE2LRS 3
2026-05-21 01:19:57XE2LRS TG 33420 XE2LRS 4
2026-05-21 01:19:47XE2LRS TG 33420 XE2LRS 6
2026-05-21 01:19:11XE2LRS TG 33420 XE2LRS 36
2026-05-21 01:18:40XE2LRS TG 33420 XE2LRS 29
2026-05-21 01:18:16XE2LRS TG 33420 XE2LRS 12
2026-05-21 01:17:53XE2LRS TG 33420 XE2LRS 20
2026-05-21 01:17:45XE2LRS TG 33420 XE2LRS 4
2026-05-21 01:17:40XE2LRS TG 33420 XE2LRS 4
2026-05-21 01:17:05XE2LRS TG 33420 XE2LRS 32
2026-05-21 01:16:46XE2LRS TG 33420 XE2LRS 19
2026-05-21 01:16:13XE2LRS TG 33420 XE2LRS 31
2026-05-21 01:15:59XE2LRS TG 33420 XE2LRS 12
2026-05-21 01:15:21XE2LRS TG 33420 XE2LRS 35
2026-05-21 01:15:11XE2LRS TG 33420 XE2LRS 7
2026-05-21 01:14:27XE2LRS TG 33420 XE2LRS 42
2026-05-21 01:13:31XE2LRS TG 33420 XE2LRS 50
2026-05-21 01:12:56XE2LRS TG 33420 XE2LRS 32
2026-05-21 01:12:24XE2LRS TG 33420 XE2LRS 21
2026-05-21 01:02:05XE2LRS TG 33420 XE2LRS 8
2026-05-21 00:13:37XE2LRS TG 33420 XE2LRS 13
2026-05-20 22:41:34XE2LRS TG 33420 XE2LRS 3
2026-05-20 22:40:56XE2LRS TG 33420 XE2LRS 7
2026-05-20 22:23:17XE2LRS TG 33420 XE2LRS 11
2026-05-20 22:23:07XE2LRS TG 33420 XE2LRS 4
2026-05-20 22:22:54XE2LRS TG 33420 XE2LRS 4
2026-05-20 22:22:36XE2LRS TG 33420 XE2LRS 4
2026-05-20 22:14:55XE2LRS TG 33420 XE2LRS 3
2026-05-20 22:14:49XE2LRS TG 33420 XE2LRS 2
2026-05-20 22:14:26XE2LRS TG 33420 XE2LRS 2
2026-05-20 22:14:16XE2LRS TG 33420 XE2LRS 3
2026-05-20 22:09:05XE2LRS TG 33420 XE2LRS 2
2026-05-20 22:06:48XE2LRS TG 33420 XE2LRS 15
2026-05-20 22:05:05XE2LRS TG 33420 XE2LRS 34
2026-05-20 22:04:29XE2LRS TG 33420 XE2LRS 29
2026-05-20 22:03:34XE2LRS TG 33420 XE2LRS 46
2026-05-20 22:03:21XE2LRS TG 33420 XE2LRS 12
2026-05-20 22:03:10XE2LRS TG 33420 XE2LRS 1
2026-05-20 22:03:01XE2LRS TG 33420 XE2LRS 4
2026-05-20 22:02:52XE2LRS TG 33420 XE2LRS 4
2026-05-20 22:02:41XE2LRS TG 33420 XE2LRS 7
2026-05-20 22:01:33XE2LRS TG 33420 XE2LRS 33
2026-05-20 22:01:05XE2LRS TG 33420 XE2LRS 23
2026-05-20 22:00:52XE2LRS TG 33420 XE2LRS 7
2026-05-20 22:00:34XE2LRS TG 33420 XE2LRS 11
2026-05-20 21:41:33XE2LRS TG 33420 XE2LRS 3
2026-05-20 21:33:41XE2LRS TG 33420 XE2LRS 4
2026-05-20 21:33:25XE2LRS TG 33420 XE2LRS 4
2026-05-20 21:30:24XE2LRS TG 33420 XE2LRS 2
2026-05-20 20:50:06XE2LRS TG 33420 XE2LRS 3
2026-05-20 20:09:26XE2LRS TG 33420 XE2LRS 4
2026-05-20 20:07:22XE2LRS TG 33420 XE2LRS 5
2026-05-20 20:01:46XE2LRS TG 33420 XE2LRS 3
2026-05-20 19:46:04XE2LRS TG 33420 XE2LRS 3
2026-05-20 19:31:42XE2LRS TG 33420 XE2LRS 6
2026-05-20 19:31:24XE2LRS TG 33420 XE2LRS 13
2026-05-20 19:29:31XE2LRS TG 33420 XE2LRS 48
2026-05-20 19:28:34XE2LRS TG 33420 XE2LRS 47
2026-05-20 19:27:27XE2LRS TG 33420 XE2LRS 4
2026-05-20 19:26:19XE2LRS TG 33420 XE2LRS 58
2026-05-20 19:25:15XE2LRS TG 33420 XE2LRS 3
2026-05-20 19:24:11XE2LRS TG 33420 XE2LRS 54
2026-05-20 19:23:12XE2LRS TG 33420 XE2LRS 55
2026-05-20 19:22:40XE2LRS TG 33420 XE2LRS 23
2026-05-20 19:21:23XE2LRS TG 33420 XE2LRS 13
2026-05-20 19:21:05XE2LRS TG 33420 XE2LRS 9
2026-05-20 19:20:23XE2LRS TG 33420 XE2LRS 40
2026-05-20 19:20:03XE2LRS TG 33420 XE2LRS 12
2026-05-20 19:19:53XE2LRS TG 33420 XE2LRS 9
2026-05-20 19:19:38XE2LRS TG 33420 XE2LRS 5
2026-05-20 19:18:38XE2LRS TG 33420 XE2LRS 9
2026-05-20 19:18:37XE2LRS TG 33420 XE2LRS 1
2026-05-20 19:08:51XE2LRS TG 33420 XE2LRS 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-21, 05:51:51 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash