Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
59 %
8.8%
5 days, 18 hrs, 58 mins, 11 s 5 days, 7 hrs, 24 mins, 41 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
157.75 GB 30.87 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
157.75 GB 30.87 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-04-02 11:14:09XE2LRS
2026-04-02 11:14:09XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-02 07:18:58XE3JCL TG 33420 XE3JCL 8
2026-04-02 04:37:18XE2LRS TG 33420 XE2LRS 2
2026-04-02 01:25:57YY6RTJ TG 33420 XE2LRS 27
2026-04-02 01:18:58KB3Q TG 33420 XE2LRS 23
2026-04-02 00:46:19PA3EKE TG 33420 XE2LRS 1
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-02 07:18:58XE3JCL TG 33420 XE3JCL 8
2026-04-02 07:18:45XE3JCL TG 33420 XE3JCL 1
2026-04-02 04:37:18XE2LRS TG 33420 XE2LRS 2
2026-04-02 04:23:05XE2LRS TG 33420 XE2LRS 2
2026-04-02 04:22:57XE2LRS TG 33420 XE2LRS 4
2026-04-02 04:15:08XE2LRS TG 33420 XE2LRS 3
2026-04-02 03:15:48XE2LRS TG 33420 XE2LRS 2
2026-04-02 03:15:34XE2LRS TG 33420 XE2LRS 4
2026-04-02 03:12:57XE2LRS TG 33420 XE2LRS 3
2026-04-02 03:07:12XE2LRS TG 33420 XE2LRS 3
2026-04-02 02:54:10XE2LRS TG 33420 XE2LRS 3
2026-04-02 02:53:45XE2LRS TG 33420 XE2LRS 2
2026-04-02 02:53:38XE2LRS TG 33420 XE2LRS 3
2026-04-02 02:41:02XE2LRS TG 33420 XE2LRS 3
2026-04-02 01:27:29XE2LRS TG 33420 XE2LRS 4
2026-04-02 01:25:57YY6RTJ TG 33420 XE2LRS 27
2026-04-02 01:25:13XE2LRS TG 33420 XE2LRS 40
2026-04-02 01:23:47YY6RTJ TG 33420 XE2LRS 21
2026-04-02 01:23:10XE2LRS TG 33420 XE2LRS 32
2026-04-02 01:20:51YY6RTJ TG 33420 XE2LRS 13
2026-04-02 01:20:24XE2LRS TG 33420 XE2LRS 24
2026-04-02 01:18:58KB3Q TG 33420 XE2LRS 23
2026-04-02 01:18:39XE2LRS TG 33420 XE2LRS 16
2026-04-02 01:17:58YY6RTJ TG 33420 XE2LRS 36
2026-04-02 01:17:54KB3Q TG 33420 XE2LRS 2
2026-04-02 01:17:36YY6RTJ TG 33420 XE2LRS 13
2026-04-02 01:17:20KB3Q TG 33420 XE2LRS 12
2026-04-02 01:17:02YY6RTJ TG 33420 XE2LRS 13
2026-04-02 01:16:33KB3Q TG 33420 XE2LRS 27
2026-04-02 01:16:27YY6RTJ TG 33420 XE2LRS 3
2026-04-02 01:16:11XE2LRS TG 33420 XE2LRS 14
2026-04-02 01:15:48KB3Q TG 33420 XE2LRS 19
2026-04-02 01:15:35XE2LRS TG 33420 XE2LRS 10
2026-04-02 01:14:49KB3Q TG 33420 XE2LRS 42
2026-04-02 01:14:21XE2LRS TG 33420 XE2LRS 23
2026-04-02 01:12:56KB3Q TG 33420 XE2LRS 21
2026-04-02 01:12:46XE2LRS TG 33420 XE2LRS 4
2026-04-02 01:12:39KB3Q TG 33420 XE2LRS 4
2026-04-02 01:12:19XE2LRS TG 33420 XE2LRS 17
2026-04-02 01:11:54KB3Q TG 33420 XE2LRS 22
2026-04-02 01:11:31XE2LRS TG 33420 XE2LRS 18
2026-04-02 01:11:22KB3Q TG 33420 XE2LRS 6
2026-04-02 01:11:09XE2LRS TG 33420 XE2LRS 6
2026-04-02 01:10:47KB3Q TG 33420 XE2LRS 14
2026-04-02 01:10:27XE2LRS TG 33420 XE2LRS 15
2026-04-02 01:10:19KB3Q TG 33420 XE2LRS 3
2026-04-02 01:10:09XE2LRS TG 33420 XE2LRS 6
2026-04-02 01:09:40KB3Q TG 33420 XE2LRS 25
2026-04-02 01:09:20XE2LRS TG 33420 XE2LRS 13
2026-04-02 01:08:10KB3Q TG 33420 XE2LRS 56
2026-04-02 01:07:53XE2LRS TG 33420 XE2LRS 11
2026-04-02 01:07:40KB3Q TG 33420 XE2LRS 7
2026-04-02 01:07:16XE2LRS TG 33420 XE2LRS 19
2026-04-02 01:06:57KB3Q TG 33420 XE2LRS 13
2026-04-02 01:06:43XE2LRS TG 33420 XE2LRS 12
2026-04-02 01:06:24XE2LRS TG 33420 XE2LRS 17
2026-04-02 01:06:17KB3Q TG 33420 XE2LRS 6
2026-04-02 01:05:53XE2LRS TG 33420 XE2LRS 22
2026-04-02 01:05:45XE2LRS TG 33420 XE2LRS 6
2026-04-02 01:05:14KB3Q TG 33420 XE2LRS 23
2026-04-02 01:04:51XE2LRS TG 33420 XE2LRS 14
2026-04-02 01:04:21KB3Q TG 33420 XE2LRS 27
2026-04-02 01:04:05XE2LRS TG 33420 XE2LRS 11
2026-04-02 01:03:54KB3Q TG 33420 XE2LRS 6
2026-04-02 01:03:38XE2LRS TG 33420 XE2LRS 11
2026-04-02 01:03:09KB3Q TG 33420 XE2LRS 26
2026-04-02 01:02:57XE2LRS TG 33420 XE2LRS 7
2026-04-02 01:02:44KB3Q TG 33420 XE2LRS 10
2026-04-02 01:02:36XE2LRS TG 33420 XE2LRS 5
2026-04-02 01:02:24KB3Q TG 33420 XE2LRS 8
2026-04-02 01:02:08XE2LRS TG 33420 XE2LRS 12
2026-04-02 01:02:05XE2LRS TG 33420 XE2LRS 2
2026-04-02 00:53:22XE2LRS TG 33420 XE2LRS 5
2026-04-02 00:53:11KB3Q TG 33420 XE2LRS 6
2026-04-02 00:53:03XE2LRS TG 33420 XE2LRS 6
2026-04-02 00:52:29KB3Q TG 33420 XE2LRS 30
2026-04-02 00:52:06XE2LRS TG 33420 XE2LRS 18
2026-04-02 00:51:57KB3Q TG 33420 XE2LRS 4
2026-04-02 00:51:49XE2LRS TG 33420 XE2LRS 5
2026-04-02 00:51:41KB3Q TG 33420 XE2LRS 4
2026-04-02 00:51:15XE2LRS TG 33420 XE2LRS 2
2026-04-02 00:50:53KB3Q TG 33420 XE2LRS 3
2026-04-02 00:50:47XE2LRS TG 33420 XE2LRS 4
2026-04-02 00:50:03KB3Q TG 33420 XE2LRS 10
2026-04-02 00:49:50XE2LRS TG 33420 XE2LRS 9
2026-04-02 00:49:41KB3Q TG 33420 XE2LRS 4
2026-04-02 00:49:33XE2LRS TG 33420 XE2LRS 3
2026-04-02 00:48:32KB3Q TG 33420 XE2LRS 9
2026-04-02 00:46:19PA3EKE TG 33420 XE2LRS 1
2026-04-02 00:33:58KB3Q TG 33420 XE2LRS 10
2026-04-02 00:12:06XE2LRS TG 33420 XE2LRS 6
2026-04-02 00:11:45XE2LRS TG 33420 XE2LRS 14
2026-04-02 00:11:30XE2LRS TG 33420 XE2LRS 13
2026-04-02 00:11:14XE2LRS TG 33420 XE2LRS 9
2026-04-02 00:11:10XE2LRS TG 33420 XE2LRS 3
2026-04-02 00:10:48XE2LRS TG 33420 XE2LRS 13
2026-04-01 23:00:35XE2LRS TG 33420 XE2LRS 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-02, 11:15:40 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash