Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
126 %
6.2%
21 days, 1 hr, 36 mins, 19 s 19 days, 6 hrs, 51 mins, 17 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
157.02 GB 31.59 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
157.02 GB 31.59 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-04-17 17:53:04XE2LRS
2026-04-17 17:53:04XE2LRS
2026-04-17 17:53:04XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-17 15:48:10XE2LRS TG 33420 XE2LRS 1
2026-04-17 01:29:11KB3Q TG 33420 XE2LRS 4
2026-04-17 00:34:1042Ø32 TG 33420 XE2LRS 15
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-04-17 15:48:10XE2LRS TG 33420 XE2LRS 1
2026-04-17 04:10:42XE2LRS TG 33420 XE2LRS 10
2026-04-17 02:10:19XE2LRS TG 33420 XE2LRS 2
2026-04-17 01:29:19XE2LRS TG 33420 XE2LRS 8
2026-04-17 01:29:11KB3Q TG 33420 XE2LRS 4
2026-04-17 01:28:58XE2LRS TG 33420 XE2LRS 10
2026-04-17 01:28:27KB3Q TG 33420 XE2LRS 26
2026-04-17 01:28:15XE2LRS TG 33420 XE2LRS 7
2026-04-17 01:27:34KB3Q TG 33420 XE2LRS 36
2026-04-17 01:27:21XE2LRS TG 33420 XE2LRS 7
2026-04-17 01:27:12KB3Q TG 33420 XE2LRS 5
2026-04-17 01:26:45XE2LRS TG 33420 XE2LRS 22
2026-04-17 01:26:20KB3Q TG 33420 XE2LRS 19
2026-04-17 01:25:54XE2LRS TG 33420 XE2LRS 18
2026-04-17 01:25:14KB3Q TG 33420 XE2LRS 35
2026-04-17 01:25:00XE2LRS TG 33420 XE2LRS 9
2026-04-17 01:24:40KB3Q TG 33420 XE2LRS 16
2026-04-17 01:24:27XE2LRS TG 33420 XE2LRS 8
2026-04-17 01:24:05KB3Q TG 33420 XE2LRS 18
2026-04-17 01:23:42XE2LRS TG 33420 XE2LRS 19
2026-04-17 01:23:16KB3Q TG 33420 XE2LRS 21
2026-04-17 01:23:00XE2LRS TG 33420 XE2LRS 11
2026-04-17 01:22:43KB3Q TG 33420 XE2LRS 11
2026-04-17 01:22:21XE2LRS TG 33420 XE2LRS 19
2026-04-17 01:21:57KB3Q TG 33420 XE2LRS 18
2026-04-17 01:21:44XE2LRS TG 33420 XE2LRS 9
2026-04-17 01:21:04KB3Q TG 33420 XE2LRS 34
2026-04-17 01:20:54XE2LRS TG 33420 XE2LRS 6
2026-04-17 01:19:44KB3Q TG 33420 XE2LRS 2
2026-04-17 01:19:23XE2LRS TG 33420 XE2LRS 14
2026-04-17 01:17:53KB3Q TG 33420 XE2LRS 24
2026-04-17 01:17:32XE2LRS TG 33420 XE2LRS 15
2026-04-17 01:16:58KB3Q TG 33420 XE2LRS 30
2026-04-17 01:16:15XE2LRS TG 33420 XE2LRS 39
2026-04-17 01:15:13KB3Q TG 33420 XE2LRS 57
2026-04-17 01:14:28XE2LRS TG 33420 XE2LRS 39
2026-04-17 01:11:49KB3Q TG 33420 XE2LRS 34
2026-04-17 01:11:39XE2LRS TG 33420 XE2LRS 6
2026-04-17 01:11:20KB3Q TG 33420 XE2LRS 14
2026-04-17 01:11:02XE2LRS TG 33420 XE2LRS 9
2026-04-17 01:10:51KB3Q TG 33420 XE2LRS 6
2026-04-17 01:10:05XE2LRS TG 33420 XE2LRS 44
2026-04-17 01:09:24KB3Q TG 33420 XE2LRS 38
2026-04-17 01:08:31XE2LRS TG 33420 XE2LRS 48
2026-04-17 01:08:10KB3Q TG 33420 XE2LRS 15
2026-04-17 01:07:59XE2LRS TG 33420 XE2LRS 8
2026-04-17 01:07:37KB3Q TG 33420 XE2LRS 18
2026-04-17 01:07:13XE2LRS TG 33420 XE2LRS 20
2026-04-17 01:06:57KB3Q TG 33420 XE2LRS 12
2026-04-17 01:06:39XE2LRS TG 33420 XE2LRS 9
2026-04-17 01:06:29KB3Q TG 33420 XE2LRS 6
2026-04-17 01:06:17XE2LRS TG 33420 XE2LRS 9
2026-04-17 01:05:40KB3Q TG 33420 XE2LRS 33
2026-04-17 01:05:24XE2LRS TG 33420 XE2LRS 12
2026-04-17 01:05:08KB3Q TG 33420 XE2LRS 11
2026-04-17 01:04:35XE2LRS TG 33420 XE2LRS 29
2026-04-17 01:04:26KB3Q TG 33420 XE2LRS 5
2026-04-17 01:04:18XE2LRS TG 33420 XE2LRS 5
2026-04-17 01:03:59KB3Q TG 33420 XE2LRS 14
2026-04-17 01:03:45XE2LRS TG 33420 XE2LRS 9
2026-04-17 01:03:19KB3Q TG 33420 XE2LRS 22
2026-04-17 01:03:05XE2LRS TG 33420 XE2LRS 7
2026-04-17 01:02:55KB3Q TG 33420 XE2LRS 6
2026-04-17 01:02:38XE2LRS TG 33420 XE2LRS 14
2026-04-17 01:02:28KB3Q TG 33420 XE2LRS 5
2026-04-17 01:02:16XE2LRS TG 33420 XE2LRS 8
2026-04-17 00:34:29KB3Q TG 33420 XE2LRS 4
2026-04-17 00:34:1042Ø32 TG 33420 XE2LRS 15
2026-04-17 00:33:45KB3Q TG 33420 XE2LRS 20
2026-04-17 00:30:5142Ø32 TG 33420 XE2LRS 49
2026-04-17 00:29:36KB3Q TG 33420 XE2LRS 6
2026-04-17 00:27:5642Ø32 TG 33420 XE2LRS 35
2026-04-17 00:27:02KB3Q TG 33420 XE2LRS 49
2026-04-17 00:25:5942Ø32 TG 33420 XE2LRS 56
2026-04-17 00:25:22KB3Q TG 33420 XE2LRS 27
2026-04-17 00:24:4342Ø32 TG 33420 XE2LRS 36
2026-04-17 00:24:26KB3Q TG 33420 XE2LRS 12
2026-04-17 00:24:1242Ø32 TG 33420 XE2LRS 11
2026-04-17 00:24:02KB3Q TG 33420 XE2LRS 5
2026-04-17 00:23:5342Ø32 TG 33420 XE2LRS 5
2026-04-17 00:23:2442Ø32 TG 33420 XE2LRS 8
2026-04-17 00:19:08KB3Q TG 33420 XE2LRS 4
2026-04-17 00:17:5642Ø32 TG 33420 XE2LRS 6
2026-04-17 00:17:30KB3Q TG 33420 XE2LRS 17
2026-04-17 00:16:0942Ø32 TG 33420 XE2LRS 16
2026-04-17 00:15:50XE2LRS TG 33420 XE2LRS 14
2026-04-17 00:15:05KB3Q TG 33420 XE2LRS 43
2026-04-17 00:14:1142Ø32 TG 33420 XE2LRS 47
2026-04-17 00:13:58KB3Q TG 33420 XE2LRS 8
2026-04-17 00:13:2542Ø32 TG 33420 XE2LRS 29
2026-04-17 00:12:21KB3Q TG 33420 XE2LRS 56
2026-04-17 00:12:0942Ø32 TG 33420 XE2LRS 9
2026-04-17 00:11:3742Ø32 TG 33420 XE2LRS 13
2026-04-17 00:11:21KB3Q TG 33420 XE2LRS 5
2026-04-17 00:11:13XE2LRS TG 33420 XE2LRS 4
2026-04-17 00:11:03KB3Q TG 33420 XE2LRS 6
2026-04-17 00:10:2242Ø32 TG 33420 XE2LRS 11
2026-04-17 00:09:4842Ø32 TG 33420 XE2LRS 16
2026-04-17 00:06:14KB3Q TG 33420 XE2LRS 27
2026-04-17 00:04:3042Ø32 TG 33420 XE2LRS 36
2026-04-17 00:04:20XE2LRS TG 33420 XE2LRS 4
2026-04-17 00:02:05KB3Q TG 33420 XE2LRS 6
2026-04-16 23:59:2842Ø32 TG 33420 XE2LRS 31
2026-04-16 23:58:54XE2LRS TG 33420 XE2LRS 27
2026-04-16 23:57:54KB3Q TG 33420 XE2LRS 56
2026-04-16 23:55:4842Ø32 TG 33420 XE2LRS 59
2026-04-16 23:55:06XE2LRS TG 33420 XE2LRS 36
2026-04-16 23:53:51KB3Q TG 33420 XE2LRS 11
2026-04-16 23:53:25XE2LRS TG 33420 XE2LRS 22
2026-04-16 23:53:1042Ø32 TG 33420 XE2LRS 10
2026-04-16 23:51:41KB3Q TG 33420 XE2LRS 16
2026-04-16 23:50:0142Ø32 TG 33420 XE2LRS 34
2026-04-16 23:49:24XE2LRS TG 33420 XE2LRS 30
2026-04-16 23:47:59KB3Q TG 33420 XE2LRS 22
2026-04-16 23:45:5842Ø32 TG 33420 XE2LRS 56
2026-04-16 23:44:18XE2LRS TG 33420 XE2LRS 32
2026-04-16 23:42:35KB3Q TG 33420 XE2LRS 38
2026-04-16 23:41:2542Ø32 TG 33420 XE2LRS 5
2026-04-16 23:39:1342Ø32 TG 33420 XE2LRS 7
2026-04-16 23:37:28XE2LRS TG 33420 XE2LRS 40
2026-04-16 23:35:48KB3Q TG 33420 XE2LRS 36
2026-04-16 23:34:2442Ø32 TG 33420 XE2LRS 19
2026-04-16 23:33:23XE2LRS TG 33420 XE2LRS 54
2026-04-16 23:31:51KB3Q TG 33420 XE2LRS 27
2026-04-16 23:30:2142Ø32 TG 33420 XE2LRS 25
2026-04-16 23:29:52XE2LRS TG 33420 XE2LRS 25
2026-04-16 23:28:55KB3Q TG 33420 XE2LRS 53
2026-04-16 23:28:0142Ø32 TG 33420 XE2LRS 50
2026-04-16 23:27:21XE2LRS TG 33420 XE2LRS 35
2026-04-16 23:26:59KB3Q TG 33420 XE2LRS 19
2026-04-16 23:26:4842Ø32 TG 33420 XE2LRS 9
2026-04-16 23:26:38XE2LRS TG 33420 XE2LRS 6
2026-04-16 23:25:31KB3Q TG 33420 XE2LRS 4
2026-04-16 23:25:20XE2LRS TG 33420 XE2LRS 4
2026-04-16 23:25:08KB3Q TG 33420 XE2LRS 8
2026-04-16 23:24:50XE2LRS TG 33420 XE2LRS 12
2026-04-16 23:24:33KB3Q TG 33420 XE2LRS 13
2026-04-16 23:24:21XE2LRS TG 33420 XE2LRS 6
2026-04-16 23:23:44KB3Q TG 33420 XE2LRS 14
2026-04-16 20:25:02XE2LRS TG 33420 XE2LRS 6
2026-04-16 20:24:51XE2LRS TG 33420 XE2LRS 6
2026-04-16 20:24:39XE2LRS TG 33420 XE2LRS 7
2026-04-16 20:24:16XE2LRS TG 33420 XE2LRS 4
2026-04-16 20:24:07XE2LRS TG 33420 XE2LRS 5
2026-04-16 20:05:53XE2LRS TG 33420 XE2LRS 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-17, 17:53:48 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash