Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
69 %
5.8%
1 day, 45 mins, 7 s 22 hrs, 45 mins, 26 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
158.12 GB 30.49 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
158.12 GB 30.49 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-03-28 17:01:52XE2LRS
2026-03-28 17:01:52XE2LRS
2026-03-28 17:01:52XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-28 14:37:19XE2LRS TG 33420 XE2LRS 3
2026-03-28 01:16:41KB3Q TG 33420 XE2LRS 37
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-28 14:37:19XE2LRS TG 33420 XE2LRS 3
2026-03-28 13:28:38XE2LRS TG 33420 XE2LRS 2
2026-03-28 13:28:08XE2LRS TG 33420 XE2LRS 5
2026-03-28 13:28:03XE2LRS TG 33420 XE2LRS 3
2026-03-28 13:26:05XE2LRS TG 33420 XE2LRS 3
2026-03-28 13:25:59XE2LRS TG 33420 XE2LRS 3
2026-03-28 02:03:30XE2LRS TG 33420 XE2LRS 3
2026-03-28 02:03:24XE2LRS TG 33420 XE2LRS 4
2026-03-28 01:17:22XE2LRS TG 33420 XE2LRS 10
2026-03-28 01:16:41KB3Q TG 33420 XE2LRS 37
2026-03-28 01:16:23XE2LRS TG 33420 XE2LRS 15
2026-03-28 01:15:37KB3Q TG 33420 XE2LRS 40
2026-03-28 01:15:18XE2LRS TG 33420 XE2LRS 16
2026-03-28 01:14:59KB3Q TG 33420 XE2LRS 15
2026-03-28 01:14:41XE2LRS TG 33420 XE2LRS 12
2026-03-28 01:14:31KB3Q TG 33420 XE2LRS 5
2026-03-28 01:14:22XE2LRS TG 33420 XE2LRS 5
2026-03-28 01:14:12KB3Q TG 33420 XE2LRS 5
2026-03-28 01:13:54XE2LRS TG 33420 XE2LRS 12
2026-03-28 01:13:28KB3Q TG 33420 XE2LRS 18
2026-03-28 01:13:26KB3Q TG 33420 XE2LRS 1
2026-03-28 01:12:56XE2LRS TG 33420 XE2LRS 26
2026-03-28 01:12:41KB3Q TG 33420 XE2LRS 10
2026-03-28 01:11:38XE2LRS TG 33420 XE2LRS 58
2026-03-28 01:11:13KB3Q TG 33420 XE2LRS 21
2026-03-28 01:11:00XE2LRS TG 33420 XE2LRS 11
2026-03-28 01:10:15KB3Q TG 33420 XE2LRS 40
2026-03-28 01:09:57XE2LRS TG 33420 XE2LRS 16
2026-03-28 01:09:26KB3Q TG 33420 XE2LRS 25
2026-03-28 01:09:03XE2LRS TG 33420 XE2LRS 16
2026-03-28 01:08:42XE2LRS TG 33420 XE2LRS 2
2026-03-28 01:07:59KB3Q TG 33420 XE2LRS 38
2026-03-28 01:07:32XE2LRS TG 33420 XE2LRS 22
2026-03-28 01:06:52KB3Q TG 33420 XE2LRS 20
2026-03-28 01:06:34XE2LRS TG 33420 XE2LRS 14
2026-03-28 01:06:28KB3Q TG 33420 XE2LRS 3
2026-03-28 01:06:17XE2LRS TG 33420 XE2LRS 5
2026-03-28 00:27:53KB3Q TG 33420 XE2LRS 11
2026-03-27 23:22:43XE2LRS TG 33420 XE2LRS 9
2026-03-27 23:22:39XE2LRS TG 33420 XE2LRS 1
2026-03-27 19:43:27XE2LRS TG 33420 XE2LRS 4
2026-03-27 19:42:19XE2LRS TG 33420 XE2LRS 3
2026-03-27 19:42:14XE2LRS TG 33420 XE2LRS 4
2026-03-27 19:40:22XE2LRS TG 33420 XE2LRS 3
2026-03-27 19:40:18XE2LRS TG 33420 XE2LRS 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-28, 17:02:36 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash