Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
64 %
9.6%
25 days, 1 hr, 53 mins, 20 s 23 days, 1 hr, 38 mins, 47 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
22%
148.97 GB 39.64 GB 196.66 GB
/dev/sda1 /etc/hosts
22%
148.97 GB 39.64 GB 196.66 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-10-09 18:32:44XE2LRS
2026-10-09 18:30:43XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-09 17:13:374Ø5Ø5 TG 33420 XE2LRS 27
2026-10-09 17:12:514Ø526 TG 33420 XE2LRS 40
2026-10-09 13:51:074Ø592 TG 33420 XE2LRS 25
2026-10-09 09:18:4542Ø26 TG 33420 XE2LRS 1
2026-10-09 06:28:097216 TG 33420 XE2LRS 3
2026-10-09 04:29:4741178 TG 33420 XE2LRS 5
2026-10-09 04:08:1523Ø9 TG 33420 XE2LRS 1
2026-10-09 03:39:3116887 TG 33420 XE2LRS 1
2026-10-09 03:11:044Ø3Ø2 TG 33420 XE2LRS 2
2026-10-09 03:10:134Ø445 TG 33420 XE2LRS 7
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-09 17:13:374Ø5Ø5 TG 33420 XE2LRS 27
2026-10-09 17:12:514Ø526 TG 33420 XE2LRS 40
2026-10-09 17:12:014Ø5Ø5 TG 33420 XE2LRS 43
2026-10-09 17:11:204Ø526 TG 33420 XE2LRS 32
2026-10-09 17:10:224Ø526 TG 33420 XE2LRS 57
2026-10-09 17:09:504Ø5Ø5 TG 33420 XE2LRS 22
2026-10-09 17:08:344Ø526 TG 33420 XE2LRS 8
2026-10-09 17:07:264Ø5Ø5 TG 33420 XE2LRS 0
2026-10-09 17:05:584Ø526 TG 33420 XE2LRS 22
2026-10-09 17:04:454Ø526 TG 33420 XE2LRS 9
2026-10-09 17:03:394Ø5Ø5 TG 33420 XE2LRS 55
2026-10-09 17:02:044Ø526 TG 33420 XE2LRS 27
2026-10-09 17:01:204Ø5Ø5 TG 33420 XE2LRS 33
2026-10-09 17:01:104Ø5Ø5 TG 33420 XE2LRS 9
2026-10-09 16:59:294Ø526 TG 33420 XE2LRS 34
2026-10-09 16:58:274Ø5Ø5 TG 33420 XE2LRS 52
2026-10-09 16:57:194Ø526 TG 33420 XE2LRS 59
2026-10-09 16:56:224Ø5Ø5 TG 33420 XE2LRS 48
2026-10-09 16:55:444Ø526 TG 33420 XE2LRS 31
2026-10-09 16:55:254Ø5Ø5 TG 33420 XE2LRS 11
2026-10-09 16:55:194Ø5Ø5 TG 33420 XE2LRS 5
2026-10-09 16:54:314Ø526 TG 33420 XE2LRS 5
2026-10-09 16:25:124Ø5Ø5 TG 33420 XE2LRS 7
2026-10-09 16:24:494Ø5Ø5 TG 33420 XE2LRS 8
2026-10-09 16:10:214Ø5Ø5 TG 33420 XE2LRS 12
2026-10-09 13:51:384Ø5Ø5 TG 33420 XE2LRS 10
2026-10-09 13:51:074Ø592 TG 33420 XE2LRS 25
2026-10-09 13:50:364Ø5Ø5 TG 33420 XE2LRS 28
2026-10-09 13:49:484Ø592 TG 33420 XE2LRS 44
2026-10-09 13:49:154Ø5Ø5 TG 33420 XE2LRS 29
2026-10-09 13:48:544Ø592 TG 33420 XE2LRS 15
2026-10-09 13:48:084Ø5Ø5 TG 33420 XE2LRS 37
2026-10-09 09:18:4542Ø26 TG 33420 XE2LRS 1
2026-10-09 07:50:5442Ø26 TG 33420 XE2LRS 1
2026-10-09 07:50:5042Ø26 TG 33420 XE2LRS 1
2026-10-09 07:50:3942Ø26 TG 33420 XE2LRS 1
2026-10-09 06:28:1742Ø26 TG 33420 XE2LRS 4
2026-10-09 06:28:097216 TG 33420 XE2LRS 3
2026-10-09 06:28:0242Ø26 TG 33420 XE2LRS 4
2026-10-09 06:27:537216 TG 33420 XE2LRS 7
2026-10-09 06:27:3542Ø26 TG 33420 XE2LRS 15
2026-10-09 06:26:547216 TG 33420 XE2LRS 38
2026-10-09 06:25:4942Ø26 TG 33420 XE2LRS 2
2026-10-09 06:24:487216 TG 33420 XE2LRS 56
2026-10-09 06:24:0542Ø26 TG 33420 XE2LRS 36
2026-10-09 06:21:547216 TG 33420 XE2LRS 5
2026-10-09 06:20:5542Ø26 TG 33420 XE2LRS 53
2026-10-09 06:20:1642Ø26 TG 33420 XE2LRS 38
2026-10-09 06:19:527216 TG 33420 XE2LRS 20
2026-10-09 06:19:0742Ø26 TG 33420 XE2LRS 37
2026-10-09 06:18:327216 TG 33420 XE2LRS 31
2026-10-09 06:18:2242Ø26 TG 33420 XE2LRS 6
2026-10-09 06:18:117216 TG 33420 XE2LRS 10
2026-10-09 06:15:1742Ø26 TG 33420 XE2LRS 4
2026-10-09 06:11:0742Ø26 TG 33420 XE2LRS 6
2026-10-09 06:10:1842Ø26 TG 33420 XE2LRS 9
2026-10-09 06:09:0742Ø26 TG 33420 XE2LRS 11
2026-10-09 06:04:247216 TG 33420 XE2LRS 6
2026-10-09 06:04:1442Ø26 TG 33420 XE2LRS 8
2026-10-09 06:01:247216 TG 33420 XE2LRS 43
2026-10-09 06:01:217216 TG 33420 XE2LRS 1
2026-10-09 06:01:0542Ø26 TG 33420 XE2LRS 9
2026-10-09 06:00:097216 TG 33420 XE2LRS 49
2026-10-09 05:59:3742Ø26 TG 33420 XE2LRS 27
2026-10-09 05:57:567216 TG 33420 XE2LRS 36
2026-10-09 05:57:2242Ø26 TG 33420 XE2LRS 27
2026-10-09 05:55:577216 TG 33420 XE2LRS 20
2026-10-09 05:55:3642Ø26 TG 33420 XE2LRS 16
2026-10-09 05:54:487216 TG 33420 XE2LRS 36
2026-10-09 05:54:0642Ø26 TG 33420 XE2LRS 38
2026-10-09 05:53:497216 TG 33420 XE2LRS 6
2026-10-09 05:53:3642Ø26 TG 33420 XE2LRS 8
2026-10-09 05:52:397216 TG 33420 XE2LRS 49
2026-10-09 05:52:2142Ø26 TG 33420 XE2LRS 14
2026-10-09 05:51:367216 TG 33420 XE2LRS 41
2026-10-09 05:51:1642Ø26 TG 33420 XE2LRS 15
2026-10-09 05:49:577216 TG 33420 XE2LRS 13
2026-10-09 05:49:2742Ø26 TG 33420 XE2LRS 25
2026-10-09 05:47:077216 TG 33420 XE2LRS 13
2026-10-09 05:46:5342Ø26 TG 33420 XE2LRS 10
2026-10-09 05:45:597216 TG 33420 XE2LRS 49
2026-10-09 05:45:4842Ø26 TG 33420 XE2LRS 6
2026-10-09 05:45:367216 TG 33420 XE2LRS 8
2026-10-09 05:45:2242Ø26 TG 33420 XE2LRS 10
2026-10-09 05:45:067216 TG 33420 XE2LRS 11
2026-10-09 05:44:4342Ø26 TG 33420 XE2LRS 19
2026-10-09 05:43:527216 TG 33420 XE2LRS 45
2026-10-09 05:43:2142Ø26 TG 33420 XE2LRS 26
2026-10-09 05:42:367216 TG 33420 XE2LRS 39
2026-10-09 05:41:5242Ø26 TG 33420 XE2LRS 40
2026-10-09 05:40:487216 TG 33420 XE2LRS 58
2026-10-09 05:40:3642Ø26 TG 33420 XE2LRS 8
2026-10-09 05:40:057216 TG 33420 XE2LRS 21
2026-10-09 05:39:447216 TG 33420 XE2LRS 4
2026-10-09 05:38:3042Ø26 TG 33420 XE2LRS 2
2026-10-09 05:38:1542Ø26 TG 33420 XE2LRS 3
2026-10-09 05:36:1442Ø26 TG 33420 XE2LRS 2
2026-10-09 05:35:5642Ø26 TG 33420 XE2LRS 4
2026-10-09 05:34:5842Ø26 TG 33420 XE2LRS 7
2026-10-09 04:29:4741178 TG 33420 XE2LRS 5
2026-10-09 04:21:1842Ø26 TG 33420 XE2LRS 6
2026-10-09 04:08:1523Ø9 TG 33420 XE2LRS 1
2026-10-09 04:04:354Ø5Ø5 TG 33420 XE2LRS 2
2026-10-09 04:04:1142Ø26 TG 33420 XE2LRS 5
2026-10-09 04:03:424Ø5Ø5 TG 33420 XE2LRS 24
2026-10-09 04:02:524Ø5Ø5 TG 33420 XE2LRS 19
2026-10-09 04:02:2742Ø26 TG 33420 XE2LRS 12
2026-10-09 04:02:024Ø5Ø5 TG 33420 XE2LRS 22
2026-10-09 04:01:1142Ø26 TG 33420 XE2LRS 41
2026-10-09 04:00:374Ø5Ø5 TG 33420 XE2LRS 26
2026-10-09 04:00:1242Ø26 TG 33420 XE2LRS 13
2026-10-09 03:59:544Ø5Ø5 TG 33420 XE2LRS 11
2026-10-09 03:59:2542Ø26 TG 33420 XE2LRS 10
2026-10-09 03:58:2142Ø26 TG 33420 XE2LRS 5
2026-10-09 03:39:3116887 TG 33420 XE2LRS 1
2026-10-09 03:38:5916887 TG 33420 XE2LRS 1
2026-10-09 03:38:034Ø526 TG 33420 XE2LRS 1
2026-10-09 03:11:044Ø3Ø2 TG 33420 XE2LRS 2
2026-10-09 03:10:134Ø445 TG 33420 XE2LRS 7
2026-10-09 03:09:574Ø3Ø2 TG 33420 XE2LRS 8
2026-10-09 03:09:474Ø3Ø2 TG 33420 XE2LRS 1
2026-10-09 03:01:5542Ø26 TG 33420 XE2LRS 3
2026-10-09 03:01:4542Ø26 TG 33420 XE2LRS 4
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-09, 18:33:42 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash