Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
86 %
5.8%
2 days, 14 hrs, 9 mins, 53 s 2 days, 9 hrs, 5 mins, 47 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
157.85 GB 30.77 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
157.85 GB 30.77 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-03-30 06:25:57XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-30 04:46:39XE2LRS TG 33420 XE2LRS 2
2026-03-30 01:22:13KB3Q TG 33420 XE2LRS 5
2026-03-29 20:32:16PA3EKE TG 33420 XE2LRS 1
2026-03-29 19:02:07HP3BSM TG 33420 XE2LRS 34
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-03-30 04:46:39XE2LRS TG 33420 XE2LRS 2
2026-03-30 04:46:30XE2LRS TG 33420 XE2LRS 2
2026-03-30 04:38:10XE2LRS TG 33420 XE2LRS 2
2026-03-30 02:18:30XE2LRS TG 33420 XE2LRS 50
2026-03-30 02:04:38XE2LRS TG 33420 XE2LRS 1
2026-03-30 02:03:08XE2LRS TG 33420 XE2LRS 22
2026-03-30 02:03:06XE2LRS TG 33420 XE2LRS 2
2026-03-30 01:22:20XE2LRS TG 33420 XE2LRS 6
2026-03-30 01:22:13KB3Q TG 33420 XE2LRS 5
2026-03-30 01:22:04XE2LRS TG 33420 XE2LRS 3
2026-03-30 01:21:56KB3Q TG 33420 XE2LRS 6
2026-03-30 01:21:34XE2LRS TG 33420 XE2LRS 17
2026-03-30 01:20:38KB3Q TG 33420 XE2LRS 48
2026-03-30 01:20:14XE2LRS TG 33420 XE2LRS 18
2026-03-30 01:19:42KB3Q TG 33420 XE2LRS 18
2026-03-30 01:19:20XE2LRS TG 33420 XE2LRS 17
2026-03-30 01:19:09XE2LRS TG 33420 XE2LRS 7
2026-03-30 01:18:36KB3Q TG 33420 XE2LRS 23
2026-03-30 01:18:26XE2LRS TG 33420 XE2LRS 5
2026-03-30 01:18:10KB3Q TG 33420 XE2LRS 8
2026-03-30 01:18:03XE2LRS TG 33420 XE2LRS 4
2026-03-30 01:17:13KB3Q TG 33420 XE2LRS 43
2026-03-30 01:16:56XE2LRS TG 33420 XE2LRS 11
2026-03-30 01:15:55KB3Q TG 33420 XE2LRS 55
2026-03-30 01:15:33XE2LRS TG 33420 XE2LRS 18
2026-03-30 01:15:11XE2LRS TG 33420 XE2LRS 19
2026-03-30 01:14:23KB3Q TG 33420 XE2LRS 38
2026-03-30 01:14:03XE2LRS TG 33420 XE2LRS 16
2026-03-30 01:13:35KB3Q TG 33420 XE2LRS 16
2026-03-30 01:12:42XE2LRS TG 33420 XE2LRS 43
2026-03-30 01:12:15KB3Q TG 33420 XE2LRS 20
2026-03-30 01:12:03XE2LRS TG 33420 XE2LRS 4
2026-03-30 01:11:49XE2LRS TG 33420 XE2LRS 7
2026-03-30 01:11:38XE2LRS TG 33420 XE2LRS 8
2026-03-30 01:11:14KB3Q TG 33420 XE2LRS 17
2026-03-30 01:10:31XE2LRS TG 33420 XE2LRS 38
2026-03-30 01:10:19KB3Q TG 33420 XE2LRS 8
2026-03-30 01:09:51XE2LRS TG 33420 XE2LRS 18
2026-03-30 01:09:31KB3Q TG 33420 XE2LRS 11
2026-03-30 01:08:53XE2LRS TG 33420 XE2LRS 32
2026-03-30 01:08:41XE2LRS TG 33420 XE2LRS 10
2026-03-30 01:08:30XE2LRS TG 33420 XE2LRS 8
2026-03-30 01:08:15KB3Q TG 33420 XE2LRS 7
2026-03-30 01:08:06XE2LRS TG 33420 XE2LRS 5
2026-03-30 01:07:33KB3Q TG 33420 XE2LRS 22
2026-03-30 01:07:18XE2LRS TG 33420 XE2LRS 10
2026-03-30 01:06:49KB3Q TG 33420 XE2LRS 23
2026-03-30 01:06:33XE2LRS TG 33420 XE2LRS 14
2026-03-30 01:06:05KB3Q TG 33420 XE2LRS 21
2026-03-30 01:05:40XE2LRS TG 33420 XE2LRS 17
2026-03-30 01:05:13KB3Q TG 33420 XE2LRS 22
2026-03-30 01:04:56XE2LRS TG 33420 XE2LRS 11
2026-03-30 01:04:27KB3Q TG 33420 XE2LRS 23
2026-03-30 01:03:51XE2LRS TG 33420 XE2LRS 30
2026-03-30 01:03:40KB3Q TG 33420 XE2LRS 7
2026-03-30 01:02:38XE2LRS TG 33420 XE2LRS 2
2026-03-30 01:02:25KB3Q TG 33420 XE2LRS 8
2026-03-30 01:02:03XE2LRS TG 33420 XE2LRS 14
2026-03-30 01:01:35KB3Q TG 33420 XE2LRS 22
2026-03-30 01:00:51XE2LRS TG 33420 XE2LRS 38
2026-03-30 01:00:25XE2LRS TG 33420 XE2LRS 23
2026-03-30 01:00:09KB3Q TG 33420 XE2LRS 9
2026-03-30 00:59:55XE2LRS TG 33420 XE2LRS 10
2026-03-30 00:59:13KB3Q TG 33420 XE2LRS 37
2026-03-30 00:58:58XE2LRS TG 33420 XE2LRS 10
2026-03-30 00:58:07KB3Q TG 33420 XE2LRS 44
2026-03-30 00:57:53XE2LRS TG 33420 XE2LRS 8
2026-03-30 00:57:42KB3Q TG 33420 XE2LRS 7
2026-03-30 00:57:26XE2LRS TG 33420 XE2LRS 11
2026-03-30 00:57:02KB3Q TG 33420 XE2LRS 21
2026-03-30 00:56:52XE2LRS TG 33420 XE2LRS 5
2026-03-30 00:56:07KB3Q TG 33420 XE2LRS 41
2026-03-30 00:55:58XE2LRS TG 33420 XE2LRS 6
2026-03-30 00:54:49KB3Q TG 33420 XE2LRS 56
2026-03-30 00:54:38XE2LRS TG 33420 XE2LRS 7
2026-03-30 00:53:38KB3Q TG 33420 XE2LRS 55
2026-03-30 00:53:28XE2LRS TG 33420 XE2LRS 5
2026-03-30 00:53:12KB3Q TG 33420 XE2LRS 6
2026-03-30 00:52:58XE2LRS TG 33420 XE2LRS 11
2026-03-30 00:52:46KB3Q TG 33420 XE2LRS 10
2026-03-30 00:52:01KB3Q TG 33420 XE2LRS 36
2026-03-30 00:51:34XE2LRS TG 33420 XE2LRS 23
2026-03-30 00:51:21KB3Q TG 33420 XE2LRS 5
2026-03-30 00:51:13XE2LRS TG 33420 XE2LRS 4
2026-03-30 00:21:56XE2LRS TG 33420 XE2LRS 1
2026-03-29 21:16:45XE2LRS TG 33420 XE2LRS 2
2026-03-29 21:16:09XE2LRS TG 33420 XE2LRS 2
2026-03-29 21:05:01XE2LRS TG 33420 XE2LRS 1
2026-03-29 21:03:08XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:48:12XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:46:19XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:45:56XE2LRS TG 33420 XE2LRS 6
2026-03-29 20:45:48XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:43:27XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:43:13XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:43:01XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:36:18XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:36:07XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:32:53XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:32:16PA3EKE TG 33420 XE2LRS 1
2026-03-29 20:28:43XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:23:11XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:22:44XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:22:37XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:22:30XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:21:13XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:20:53XE2LRS TG 33420 XE2LRS 7
2026-03-29 20:20:43XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:20:33XE2LRS TG 33420 XE2LRS 6
2026-03-29 20:20:10XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:19:56XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:19:47XE2LRS TG 33420 XE2LRS 4
2026-03-29 20:19:39XE2LRS TG 33420 XE2LRS 3
2026-03-29 20:18:29XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:17:33XE2LRS TG 33420 XE2LRS 2
2026-03-29 20:08:58XE2LRS TG 33420 XE2LRS 3
2026-03-29 19:02:07HP3BSM TG 33420 XE2LRS 34
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-03-30, 06:27:22 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash