Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
80 %
9.3%
12 days, 16 hrs, 50 mins, 23 s 11 days, 17 hrs, 11 mins, 14 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
21%
149.91 GB 38.71 GB 196.66 GB
/dev/sda1 /etc/hosts
21%
149.91 GB 38.71 GB 196.66 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-09-27 09:28:50XE2LRS
2026-09-27 09:28:50XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-09-27 07:10:10HP3BSM TG 33420 XE2LRS 2
2026-09-27 06:28:54XE2LRS TG 33420 XE2LRS 7
2026-09-27 06:10:06W4ZZK TG 33420 XE2LRS 1
2026-09-27 06:06:574Ø143 TG 33420 XE2LRS 46
2026-09-27 02:26:08XE2MEM TG 33420 XE2LRS 16
2026-09-27 02:11:41NZ5AS TG 33420 XE2LRS 22
2026-09-27 02:11:16W2RVG TG 33420 XE2LRS 21
2026-09-27 02:04:44EA7LHG TG 33420 XE2LRS 1
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-09-27 07:10:10HP3BSM TG 33420 XE2LRS 2
2026-09-27 06:33:52HP3BSM TG 33420 XE2LRS 3
2026-09-27 06:28:54XE2LRS TG 33420 XE2LRS 7
2026-09-27 06:28:18HP3BSM TG 33420 XE2LRS 2
2026-09-27 06:11:13XE2LRS TG 33420 XE2LRS 4
2026-09-27 06:10:06W4ZZK TG 33420 XE2LRS 1
2026-09-27 06:09:38XE2LRS TG 33420 XE2LRS 23
2026-09-27 06:08:33W4ZZK TG 33420 XE2LRS 0
2026-09-27 06:08:21XE2LRS TG 33420 XE2LRS 9
2026-09-27 06:08:06W4ZZK TG 33420 XE2LRS 11
2026-09-27 06:07:53XE2LRS TG 33420 XE2LRS 6
2026-09-27 06:06:574Ø143 TG 33420 XE2LRS 46
2026-09-27 06:06:19XE2LRS TG 33420 XE2LRS 36
2026-09-27 06:05:41W4ZZK TG 33420 XE2LRS 34
2026-09-27 06:04:514Ø143 TG 33420 XE2LRS 46
2026-09-27 06:04:26W4ZZK TG 33420 XE2LRS 16
2026-09-27 06:04:22XE2LRS TG 33420 XE2LRS 3
2026-09-27 06:03:19XE2LRS TG 33420 XE2LRS 36
2026-09-27 06:02:594Ø143 TG 33420 XE2LRS 8
2026-09-27 06:01:50W4ZZK TG 33420 XE2LRS 2
2026-09-27 06:01:104Ø143 TG 33420 XE2LRS 34
2026-09-27 06:00:57XE2LRS TG 33420 XE2LRS 6
2026-09-27 06:00:05W4ZZK TG 33420 XE2LRS 48
2026-09-27 05:55:46W4ZZK TG 33420 XE2LRS 3
2026-09-27 05:53:594Ø143 TG 33420 XE2LRS 37
2026-09-27 05:53:16W4ZZK TG 33420 XE2LRS 35
2026-09-27 05:51:564Ø143 TG 33420 XE2LRS 16
2026-09-27 05:51:18W4ZZK TG 33420 XE2LRS 25
2026-09-27 05:51:01W4ZZK TG 33420 XE2LRS 7
2026-09-27 05:50:564Ø143 TG 33420 XE2LRS 1
2026-09-27 05:49:554Ø143 TG 33420 XE2LRS 1
2026-09-27 05:48:44W4ZZK TG 33420 XE2LRS 4
2026-09-27 05:48:42W4ZZK TG 33420 XE2LRS 2
2026-09-27 05:48:214Ø143 TG 33420 XE2LRS 1
2026-09-27 05:48:06W4ZZK TG 33420 XE2LRS 13
2026-09-27 05:46:234Ø143 TG 33420 XE2LRS 38
2026-09-27 05:45:52W4ZZK TG 33420 XE2LRS 22
2026-09-27 05:44:274Ø143 TG 33420 XE2LRS 21
2026-09-27 05:43:56W4ZZK TG 33420 XE2LRS 26
2026-09-27 05:43:004Ø143 TG 33420 XE2LRS 50
2026-09-27 05:42:00W4ZZK TG 33420 XE2LRS 5
2026-09-27 05:41:51XE2LRS TG 33420 XE2LRS 7
2026-09-27 05:41:38XE2LRS TG 33420 XE2LRS 5
2026-09-27 05:41:08XE2LRS TG 33420 XE2LRS 16
2026-09-27 05:38:40XE2LRS TG 33420 XE2LRS 19
2026-09-27 05:37:58XE2LRS TG 33420 XE2LRS 39
2026-09-27 05:37:504Ø143 TG 33420 XE2LRS 3
2026-09-27 05:37:44XE2LRS TG 33420 XE2LRS 4
2026-09-27 05:37:034Ø143 TG 33420 XE2LRS 9
2026-09-27 05:36:55W4ZZK TG 33420 XE2LRS 6
2026-09-27 05:34:434Ø143 TG 33420 XE2LRS 8
2026-09-27 05:33:12W4ZZK TG 33420 XE2LRS 23
2026-09-27 05:32:02XE2LRS TG 33420 XE2LRS 5
2026-09-27 05:31:49W4ZZK TG 33420 XE2LRS 2
2026-09-27 05:30:234Ø143 TG 33420 XE2LRS 23
2026-09-27 05:29:26W4ZZK TG 33420 XE2LRS 52
2026-09-27 05:28:234Ø143 TG 33420 XE2LRS 57
2026-09-27 05:28:02XE2LRS TG 33420 XE2LRS 17
2026-09-27 05:25:574Ø143 TG 33420 XE2LRS 52
2026-09-27 05:24:09W4ZZK TG 33420 XE2LRS 43
2026-09-27 05:23:47XE2LRS TG 33420 XE2LRS 17
2026-09-27 05:22:414Ø143 TG 33420 XE2LRS 2
2026-09-27 05:21:50XE2LRS TG 33420 XE2LRS 45
2026-09-27 05:21:024Ø143 TG 33420 XE2LRS 42
2026-09-27 05:20:00W4ZZK TG 33420 XE2LRS 55
2026-09-27 05:18:574Ø143 TG 33420 XE2LRS 56
2026-09-27 05:18:00XE2LRS TG 33420 XE2LRS 54
2026-09-27 05:17:30W4ZZK TG 33420 XE2LRS 25
2026-09-27 05:16:574Ø143 TG 33420 XE2LRS 28
2026-09-27 05:16:31XE2LRS TG 33420 XE2LRS 22
2026-09-27 05:15:064Ø143 TG 33420 XE2LRS 20
2026-09-27 05:15:01XE2LRS TG 33420 XE2LRS 2
2026-09-27 05:14:41W4ZZK TG 33420 XE2LRS 9
2026-09-27 05:14:07XE2LRS TG 33420 XE2LRS 30
2026-09-27 05:13:004Ø143 TG 33420 XE2LRS 1
2026-09-27 05:12:48XE2LRS TG 33420 XE2LRS 11
2026-09-27 05:12:21W4ZZK TG 33420 XE2LRS 23
2026-09-27 05:12:10XE2LRS TG 33420 XE2LRS 8
2026-09-27 05:11:094Ø143 TG 33420 XE2LRS 58
2026-09-27 05:09:44W4ZZK TG 33420 XE2LRS 21
2026-09-27 05:07:544Ø143 TG 33420 XE2LRS 42
2026-09-27 05:06:38W4ZZK TG 33420 XE2LRS 10
2026-09-27 05:05:004Ø143 TG 33420 XE2LRS 33
2026-09-27 05:04:07W4ZZK TG 33420 XE2LRS 46
2026-09-27 05:02:444Ø143 TG 33420 XE2LRS 19
2026-09-27 05:02:15W4ZZK TG 33420 XE2LRS 23
2026-09-27 05:01:224Ø143 TG 33420 XE2LRS 47
2026-09-27 05:00:40W4ZZK TG 33420 XE2LRS 34
2026-09-27 05:00:194Ø143 TG 33420 XE2LRS 17
2026-09-27 05:00:06W4ZZK TG 33420 XE2LRS 7
2026-09-27 04:58:38W4ZZK TG 33420 XE2LRS 15
2026-09-27 04:57:34W4ZZK TG 33420 XE2LRS 59
2026-09-27 04:57:154Ø143 TG 33420 XE2LRS 16
2026-09-27 04:56:49W4ZZK TG 33420 XE2LRS 20
2026-09-27 04:51:244Ø143 TG 33420 XE2LRS 2
2026-09-27 04:51:22W4ZZK TG 33420 XE2LRS 1
2026-09-27 04:51:03W4ZZK TG 33420 XE2LRS 18
2026-09-27 04:50:114Ø143 TG 33420 XE2LRS 47
2026-09-27 04:49:40W4ZZK TG 33420 XE2LRS 22
2026-09-27 04:49:204Ø143 TG 33420 XE2LRS 18
2026-09-27 04:49:09W4ZZK TG 33420 XE2LRS 6
2026-09-27 04:49:004Ø143 TG 33420 XE2LRS 3
2026-09-27 04:48:44W4ZZK TG 33420 XE2LRS 11
2026-09-27 04:34:194Ø143 TG 33420 XE2LRS 2
2026-09-27 04:21:54XE2LRS TG 33420 XE2LRS 2
2026-09-27 04:21:21XE2LRS TG 33420 XE2LRS 3
2026-09-27 04:19:49XE2LRS TG 33420 XE2LRS 1
2026-09-27 02:26:08XE2MEM TG 33420 XE2LRS 16
2026-09-27 02:25:30XE2LRS TG 33420 XE2LRS 33
2026-09-27 02:25:01XE2LRS TG 33420 XE2LRS 25
2026-09-27 02:24:14XE2LRS TG 33420 XE2LRS 46
2026-09-27 02:23:29XE2MEM TG 33420 XE2LRS 41
2026-09-27 02:23:23XE2LRS TG 33420 XE2LRS 3
2026-09-27 02:23:13XE2LRS TG 33420 XE2LRS 3
2026-09-27 02:22:10XE2MEM TG 33420 XE2LRS 1
2026-09-27 02:21:53XE2LRS TG 33420 XE2LRS 8
2026-09-27 02:20:31XE2LRS TG 33420 XE2LRS 21
2026-09-27 02:19:58XE2MEM TG 33420 XE2LRS 32
2026-09-27 02:18:50XE2LRS TG 33420 XE2LRS 59
2026-09-27 02:18:03XE2LRS TG 33420 XE2LRS 36
2026-09-27 02:16:52XE2MEM TG 33420 XE2LRS 6
2026-09-27 02:16:04XE2LRS TG 33420 XE2LRS 39
2026-09-27 02:15:22XE2MEM TG 33420 XE2LRS 41
2026-09-27 02:14:50XE2LRS TG 33420 XE2LRS 24
2026-09-27 02:14:46XE2LRS TG 33420 XE2LRS 3
2026-09-27 02:14:33XE2MEM TG 33420 XE2LRS 9
2026-09-27 02:14:18XE2MEM TG 33420 XE2LRS 5
2026-09-27 02:12:17XE2MEM TG 33420 XE2LRS 32
2026-09-27 02:12:11XE2LRS TG 33420 XE2LRS 3
2026-09-27 02:11:41NZ5AS TG 33420 XE2LRS 22
2026-09-27 02:11:16W2RVG TG 33420 XE2LRS 21
2026-09-27 02:10:30NZ5AS TG 33420 XE2LRS 36
2026-09-27 02:09:42W2RVG TG 33420 XE2LRS 43
2026-09-27 02:09:19NZ5AS TG 33420 XE2LRS 19
2026-09-27 02:09:05W2RVG TG 33420 XE2LRS 11
2026-09-27 02:07:00W2RVG TG 33420 XE2LRS 1
2026-09-27 02:04:44EA7LHG TG 33420 XE2LRS 1
2026-09-27 01:48:58XE2LRS TG 33420 XE2LRS 1
2026-09-27 01:48:50XE2LRS TG 33420 XE2LRS 3
2026-09-27 01:48:37XE2LRS TG 33420 XE2LRS 7
2026-09-27 01:48:13XE2LRS TG 33420 XE2LRS 19
2026-09-27 01:48:01XE2LRS TG 33420 XE2LRS 4
2026-09-27 01:47:23XE2LRS TG 33420 XE2LRS 25
2026-09-27 01:46:55XE2LRS TG 33420 XE2LRS 20
2026-09-27 01:46:20XE2LRS TG 33420 XE2LRS 30
2026-09-27 01:45:50XE2LRS TG 33420 XE2LRS 17
2026-09-27 01:45:16XE2LRS TG 33420 XE2LRS 21
2026-09-27 01:45:05XE2LRS TG 33420 XE2LRS 4
2026-09-27 01:44:39XE2LRS TG 33420 XE2LRS 20
2026-09-27 01:44:30XE2LRS TG 33420 XE2LRS 1
2026-09-27 01:43:15XE2LRS TG 33420 XE2LRS 15
2026-09-27 01:42:20XE2LRS TG 33420 XE2LRS 50
2026-09-27 01:41:40XE2LRS TG 33420 XE2LRS 26
2026-09-27 01:40:51XE2LRS TG 33420 XE2LRS 43
2026-09-27 01:40:13XE2LRS TG 33420 XE2LRS 26
2026-09-27 01:39:10XE2LRS TG 33420 XE2LRS 54
2026-09-27 01:38:41XE2LRS TG 33420 XE2LRS 16
2026-09-27 01:38:30XE2LRS TG 33420 XE2LRS 5
2026-09-27 01:37:52XE2LRS TG 33420 XE2LRS 38
2026-09-27 01:37:20XE2LRS TG 33420 XE2LRS 22
2026-09-27 01:36:27XE2LRS TG 33420 XE2LRS 46
2026-09-27 01:36:02XE2LRS TG 33420 XE2LRS 17
2026-09-27 01:35:04XE2LRS TG 33420 XE2LRS 53
2026-09-27 01:34:08XE2LRS TG 33420 XE2LRS 46
2026-09-27 01:33:58XE2LRS TG 33420 XE2LRS 4
2026-09-27 01:33:07XE2LRS TG 33420 XE2LRS 3
2026-09-27 01:32:34XE2LRS TG 33420 XE2LRS 29
2026-09-27 01:31:54XE2LRS TG 33420 XE2LRS 30
2026-09-27 01:31:37XE2LRS TG 33420 XE2LRS 14
2026-09-27 01:31:29XE2LRS TG 33420 XE2LRS 1
2026-09-27 01:31:09XE2LRS TG 33420 XE2LRS 17
2026-09-27 01:31:01XE2LRS TG 33420 XE2LRS 5
2026-09-27 01:30:56XE2LRS TG 33420 XE2LRS 1
2026-09-27 01:30:35XE2LRS TG 33420 XE2LRS 5
2026-09-27 01:30:15XE2LRS TG 33420 XE2LRS 6
2026-09-27 01:17:16XE2LRS TG 33420 XE2LRS 1
2026-09-27 00:41:26XE2LRS TG 33420 XE2LRS 3
2026-09-27 00:39:25XE2MEM TG 33420 XE2LRS 3
2026-09-27 00:39:044Ø143 TG 33420 XE2LRS 8
2026-09-27 00:38:20XE2MEM TG 33420 XE2LRS 41
2026-09-27 00:37:214Ø143 TG 33420 XE2LRS 49
2026-09-27 00:36:40XE2MEM TG 33420 XE2LRS 37
2026-09-27 00:34:094Ø143 TG 33420 XE2LRS 17
2026-09-27 00:32:11XE2MEM TG 33420 XE2LRS 41
2026-09-27 00:30:46XE2MEM TG 33420 XE2LRS 18
2026-09-27 00:29:144Ø143 TG 33420 XE2LRS 22
2026-09-27 00:28:06XE2MEM TG 33420 XE2LRS 56
2026-09-27 00:26:50XE2MEM TG 33420 XE2LRS 12
2026-09-27 00:24:464Ø143 TG 33420 XE2LRS 50
2026-09-27 00:23:18XE2MEM TG 33420 XE2LRS 18
2026-09-27 00:21:014Ø143 TG 33420 XE2LRS 1
2026-09-27 00:19:22XE2MEM TG 33420 XE2LRS 24
2026-09-27 00:17:404Ø143 TG 33420 XE2LRS 16
2026-09-27 00:16:05XE2MEM TG 33420 XE2LRS 21
2026-09-27 00:14:594Ø143 TG 33420 XE2LRS 52
2026-09-27 00:14:47XE2MEM TG 33420 XE2LRS 7
2026-09-27 00:13:184Ø143 TG 33420 XE2LRS 16
2026-09-27 00:12:27XE2MEM TG 33420 XE2LRS 41
2026-09-27 00:10:154Ø143 TG 33420 XE2LRS 54
2026-09-27 00:08:43XE2MEM TG 33420 XE2LRS 21
2026-09-27 00:07:484Ø143 TG 33420 XE2LRS 44
2026-09-27 00:07:11XE2MEM TG 33420 XE2LRS 31
2026-09-27 00:06:414Ø143 TG 33420 XE2LRS 19
2026-09-27 00:06:224Ø143 TG 33420 XE2LRS 8
2026-09-27 00:06:01XE2MEM TG 33420 XE2LRS 15
2026-09-27 00:05:424Ø143 TG 33420 XE2LRS 6
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-09-27, 09:30:46 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash