Currently TXing
Time (Etc/UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
47 %
5.5%
17 days, 6 hrs, 1 min, 42 s 15 days, 21 hrs, 21 mins, 39 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
21%
150.4 GB 38.22 GB 196.66 GB
/dev/sda1 /etc/hosts
21%
150.4 GB 38.22 GB 196.66 GB
Connected NXDNGateways
Reporting Time (Etc/UTC) Callsign
2026-10-01 22:40:38XE2LRS
2026-10-01 22:40:38XE2LRS
2026-10-01 22:38:38XE2LRS
Last Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-01 22:40:1249Ø17 TG 33420 XE2LRS 0
2026-10-01 22:00:024ØØ4Ø TG 33420 XE2LRS 2
2026-10-01 21:44:214Ø143 TG 33420 XE2LRS 3
2026-10-01 21:44:03149Ø7 TG 33420 XE2LRS 14
2026-10-01 21:34:2742Ø26 TG 33420 XE2LRS 4
2026-10-01 21:29:364Ø526 TG 33420 XE2LRS 12
2026-10-01 21:15:474Ø592 TG 33420 XE2LRS 3
2026-10-01 21:15:354Ø5Ø5 TG 33420 XE2LRS 9
2026-10-01 19:40:344Ø116 TG 33420 XE2LRS 14
2026-10-01 17:40:474Ø532 TG 33420 XE2LRS 4
2026-10-01 13:10:404Ø528 TG 33420 XE2LRS 2
2026-10-01 04:39:077216 TG 33420 XE2LRS 3
2026-10-01 03:03:374Ø563 TG 33420 XE2LRS 5
All Heard List
Time (Etc/UTC) Callsign Target Gateway Dur (s)
2026-10-01 22:40:1249Ø17 TG 33420 XE2LRS 0
2026-10-01 22:00:024ØØ4Ø TG 33420 XE2LRS 2
2026-10-01 21:59:434ØØ4Ø TG 33420 XE2LRS 2
2026-10-01 21:59:344ØØ4Ø TG 33420 XE2LRS 1
2026-10-01 21:44:214Ø143 TG 33420 XE2LRS 3
2026-10-01 21:44:03149Ø7 TG 33420 XE2LRS 14
2026-10-01 21:43:044Ø143 TG 33420 XE2LRS 51
2026-10-01 21:41:18149Ø7 TG 33420 XE2LRS 39
2026-10-01 21:40:244Ø143 TG 33420 XE2LRS 42
2026-10-01 21:40:09149Ø7 TG 33420 XE2LRS 10
2026-10-01 21:39:504Ø143 TG 33420 XE2LRS 13
2026-10-01 21:39:33149Ø7 TG 33420 XE2LRS 12
2026-10-01 21:39:174Ø143 TG 33420 XE2LRS 8
2026-10-01 21:38:184Ø143 TG 33420 XE2LRS 4
2026-10-01 21:37:55149Ø7 TG 33420 XE2LRS 17
2026-10-01 21:36:564Ø143 TG 33420 XE2LRS 51
2026-10-01 21:36:19149Ø7 TG 33420 XE2LRS 28
2026-10-01 21:35:394Ø143 TG 33420 XE2LRS 28
2026-10-01 21:35:054Ø143 TG 33420 XE2LRS 33
2026-10-01 21:34:45149Ø7 TG 33420 XE2LRS 2
2026-10-01 21:34:40149Ø7 TG 33420 XE2LRS 4
2026-10-01 21:34:36149Ø7 TG 33420 XE2LRS 4
2026-10-01 21:34:32149Ø7 TG 33420 XE2LRS 4
2026-10-01 21:34:2742Ø26 TG 33420 XE2LRS 4
2026-10-01 21:34:23149Ø7 TG 33420 XE2LRS 4
2026-10-01 21:34:20149Ø7 TG 33420 XE2LRS 3
2026-10-01 21:34:15149Ø7 TG 33420 XE2LRS 4
2026-10-01 21:34:11149Ø7 TG 33420 XE2LRS 3
2026-10-01 21:34:04149Ø7 TG 33420 XE2LRS 7
2026-10-01 21:33:53149Ø7 TG 33420 XE2LRS 10
2026-10-01 21:33:49149Ø7 TG 33420 XE2LRS 3
2026-10-01 21:32:424Ø143 TG 33420 XE2LRS 53
2026-10-01 21:31:40149Ø7 TG 33420 XE2LRS 50
2026-10-01 21:30:554Ø143 TG 33420 XE2LRS 34
2026-10-01 21:30:30149Ø7 TG 33420 XE2LRS 16
2026-10-01 21:30:17149Ø7 TG 33420 XE2LRS 13
2026-10-01 21:30:13149Ø7 TG 33420 XE2LRS 4
2026-10-01 21:29:554Ø143 TG 33420 XE2LRS 8
2026-10-01 21:29:364Ø526 TG 33420 XE2LRS 12
2026-10-01 21:29:284Ø526 TG 33420 XE2LRS 7
2026-10-01 21:29:094Ø143 TG 33420 XE2LRS 5
2026-10-01 21:28:554Ø143 TG 33420 XE2LRS 2
2026-10-01 21:15:474Ø592 TG 33420 XE2LRS 3
2026-10-01 21:15:354Ø5Ø5 TG 33420 XE2LRS 9
2026-10-01 21:14:574Ø592 TG 33420 XE2LRS 34
2026-10-01 21:14:094Ø5Ø5 TG 33420 XE2LRS 45
2026-10-01 21:13:294Ø592 TG 33420 XE2LRS 36
2026-10-01 21:13:124Ø5Ø5 TG 33420 XE2LRS 12
2026-10-01 21:12:534Ø592 TG 33420 XE2LRS 15
2026-10-01 21:12:434Ø592 TG 33420 XE2LRS 9
2026-10-01 21:12:364Ø592 TG 33420 XE2LRS 7
2026-10-01 21:12:164Ø5Ø5 TG 33420 XE2LRS 16
2026-10-01 21:11:494Ø592 TG 33420 XE2LRS 26
2026-10-01 20:51:0042Ø26 TG 33420 XE2LRS 1
2026-10-01 20:13:284Ø526 TG 33420 XE2LRS 8
2026-10-01 20:10:254ØØ4Ø TG 33420 XE2LRS 1
2026-10-01 20:08:214ØØ4Ø TG 33420 XE2LRS 1
2026-10-01 20:06:0842Ø26 TG 33420 XE2LRS 2
2026-10-01 20:06:024ØØ4Ø TG 33420 XE2LRS 3
2026-10-01 20:05:4542Ø26 TG 33420 XE2LRS 8
2026-10-01 20:05:004ØØ4Ø TG 33420 XE2LRS 36
2026-10-01 20:04:564ØØ4Ø TG 33420 XE2LRS 1
2026-10-01 20:04:4742Ø26 TG 33420 XE2LRS 4
2026-10-01 20:03:3342Ø26 TG 33420 XE2LRS 41
2026-10-01 20:02:594ØØ4Ø TG 33420 XE2LRS 25
2026-10-01 20:02:3142Ø26 TG 33420 XE2LRS 17
2026-10-01 20:02:134ØØ4Ø TG 33420 XE2LRS 8
2026-10-01 20:01:5142Ø26 TG 33420 XE2LRS 14
2026-10-01 20:01:084ØØ4Ø TG 33420 XE2LRS 39
2026-10-01 20:00:3942Ø26 TG 33420 XE2LRS 17
2026-10-01 19:59:314ØØ4Ø TG 33420 XE2LRS 3
2026-10-01 19:59:1942Ø26 TG 33420 XE2LRS 7
2026-10-01 19:58:464ØØ4Ø TG 33420 XE2LRS 1
2026-10-01 19:58:204ØØ4Ø TG 33420 XE2LRS 7
2026-10-01 19:58:134ØØ4Ø TG 33420 XE2LRS 2
2026-10-01 19:56:2142Ø26 TG 33420 XE2LRS 4
2026-10-01 19:55:4242Ø26 TG 33420 XE2LRS 5
2026-10-01 19:55:354Ø526 TG 33420 XE2LRS 1
2026-10-01 19:55:0242Ø26 TG 33420 XE2LRS 1
2026-10-01 19:54:5342Ø26 TG 33420 XE2LRS 5
2026-10-01 19:40:5442Ø26 TG 33420 XE2LRS 4
2026-10-01 19:40:344Ø116 TG 33420 XE2LRS 14
2026-10-01 19:40:2242Ø26 TG 33420 XE2LRS 3
2026-10-01 19:40:1242Ø26 TG 33420 XE2LRS 10
2026-10-01 19:39:434Ø116 TG 33420 XE2LRS 25
2026-10-01 19:39:2242Ø26 TG 33420 XE2LRS 11
2026-10-01 19:38:454Ø116 TG 33420 XE2LRS 28
2026-10-01 19:38:1942Ø26 TG 33420 XE2LRS 19
2026-10-01 19:37:574Ø116 TG 33420 XE2LRS 18
2026-10-01 19:37:4542Ø26 TG 33420 XE2LRS 5
2026-10-01 19:37:294Ø116 TG 33420 XE2LRS 4
2026-10-01 19:37:1142Ø26 TG 33420 XE2LRS 1
2026-10-01 19:36:4849Ø17 TG 33420 XE2LRS 5
2026-10-01 19:36:0549Ø17 TG 33420 XE2LRS 7
2026-10-01 19:16:464Ø526 TG 33420 XE2LRS 8
2026-10-01 19:05:4242Ø26 TG 33420 XE2LRS 3
2026-10-01 18:53:3649Ø17 TG 33420 XE2LRS 4
2026-10-01 18:53:0949Ø17 TG 33420 XE2LRS 6
2026-10-01 17:40:474Ø532 TG 33420 XE2LRS 4
2026-10-01 17:40:274Ø5Ø5 TG 33420 XE2LRS 17
2026-10-01 17:39:514Ø532 TG 33420 XE2LRS 10
2026-10-01 17:39:304Ø5Ø5 TG 33420 XE2LRS 12
2026-10-01 17:39:204Ø532 TG 33420 XE2LRS 5
2026-10-01 17:38:354Ø5Ø5 TG 33420 XE2LRS 1
2026-10-01 17:38:294Ø5Ø5 TG 33420 XE2LRS 2
2026-10-01 17:38:014Ø5Ø5 TG 33420 XE2LRS 3
2026-10-01 17:37:454Ø5Ø5 TG 33420 XE2LRS 15
2026-10-01 17:09:3842Ø26 TG 33420 XE2LRS 15
2026-10-01 17:09:3642Ø26 TG 33420 XE2LRS 1
2026-10-01 15:54:1942Ø26 TG 33420 XE2LRS 2
2026-10-01 15:39:1542Ø26 TG 33420 XE2LRS 2
2026-10-01 13:10:404Ø528 TG 33420 XE2LRS 2
2026-10-01 12:36:144Ø528 TG 33420 XE2LRS 7
2026-10-01 10:41:2042Ø26 TG 33420 XE2LRS 1
2026-10-01 10:41:1542Ø26 TG 33420 XE2LRS 2
2026-10-01 05:58:0342Ø26 TG 33420 XE2LRS 1
2026-10-01 04:39:2542Ø26 TG 33420 XE2LRS 2
2026-10-01 04:39:077216 TG 33420 XE2LRS 3
2026-10-01 04:38:5842Ø26 TG 33420 XE2LRS 6
2026-10-01 04:38:417216 TG 33420 XE2LRS 10
2026-10-01 04:15:5642Ø26 TG 33420 XE2LRS 1
2026-10-01 04:15:1149Ø17 TG 33420 XE2LRS 2
2026-10-01 03:03:374Ø563 TG 33420 XE2LRS 5
2026-10-01 03:03:154Ø563 TG 33420 XE2LRS 3
2026-10-01 03:02:324Ø563 TG 33420 XE2LRS 14
2026-10-01 03:02:0742Ø26 TG 33420 XE2LRS 1
2026-10-01 03:02:0042Ø26 TG 33420 XE2LRS 7
2026-10-01 03:01:5942Ø26 TG 33420 XE2LRS 1
2026-10-01 03:01:5742Ø26 TG 33420 XE2LRS 2
2026-10-01 03:01:5042Ø26 TG 33420 XE2LRS 1
2026-10-01 03:01:4842Ø26 TG 33420 XE2LRS 1
NXDNReflector-Dashboard V 20251208-3 | Last Reload 2026-10-01, 22:42:04 (Etc/UTC) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash