Currently TXing
Time (America/Panama) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
68 %
6.8%
48 days, 10 hrs, 33 mins 41 days, 13 hrs, 16 mins, 38 s
Disk use
Filesystem Mount Use Free Used Total
overlay /
17%
157.54 GB 31.08 GB 196.66 GB
/dev/sda1 /etc/hosts
17%
157.54 GB 31.08 GB 196.66 GB
Connected NXDNGateways
Reporting Time (America/Panama) Callsign
2026-05-15 02:48:43XE2LRS
2026-05-15 02:48:43XE2LRS
2026-05-15 02:48:43HP3ICC
2026-05-15 02:48:43XE2LRS
Last Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-05-15 02:01:52XE2LRS TG 33420 XE2LRS 8
2026-05-15 01:59:59N5JMD TG 33420 XE2LRS 40
All Heard List
Time (America/Panama) Callsign Target Gateway Dur (s)
2026-05-15 02:01:52XE2LRS TG 33420 XE2LRS 8
2026-05-15 02:01:08XE2LRS TG 33420 XE2LRS 7
2026-05-15 02:00:41XE2LRS TG 33420 XE2LRS 18
2026-05-15 01:59:59N5JMD TG 33420 XE2LRS 40
2026-05-15 01:59:33XE2LRS TG 33420 XE2LRS 23
2026-05-15 01:58:21N5JMD TG 33420 XE2LRS 9
2026-05-15 01:57:09XE2LRS TG 33420 XE2LRS 6
2026-05-15 01:56:44N5JMD TG 33420 XE2LRS 21
2026-05-15 01:56:14XE2LRS TG 33420 XE2LRS 24
2026-05-15 01:55:37N5JMD TG 33420 XE2LRS 25
2026-05-15 01:54:49XE2LRS TG 33420 XE2LRS 41
2026-05-15 01:53:50N5JMD TG 33420 XE2LRS 50
2026-05-15 01:53:16XE2LRS TG 33420 XE2LRS 27
2026-05-15 01:52:20N5JMD TG 33420 XE2LRS 47
2026-05-15 01:51:58XE2LRS TG 33420 XE2LRS 16
2026-05-15 01:51:27N5JMD TG 33420 XE2LRS 25
2026-05-15 01:51:02XE2LRS TG 33420 XE2LRS 20
2026-05-15 01:50:27N5JMD TG 33420 XE2LRS 31
2026-05-15 01:49:55XE2LRS TG 33420 XE2LRS 25
2026-05-15 01:48:57N5JMD TG 33420 XE2LRS 54
2026-05-15 01:48:26XE2LRS TG 33420 XE2LRS 21
2026-05-15 01:47:56N5JMD TG 33420 XE2LRS 28
2026-05-15 01:47:48XE2LRS TG 33420 XE2LRS 6
2026-05-15 01:46:54N5JMD TG 33420 XE2LRS 52
2026-05-15 01:46:39XE2LRS TG 33420 XE2LRS 13
2026-05-15 01:45:21N5JMD TG 33420 XE2LRS 15
2026-05-15 01:44:58XE2LRS TG 33420 XE2LRS 11
2026-05-15 01:44:36N5JMD TG 33420 XE2LRS 18
2026-05-15 01:44:17XE2LRS TG 33420 XE2LRS 15
2026-05-15 01:43:49N5JMD TG 33420 XE2LRS 24
2026-05-15 01:43:21XE2LRS TG 33420 XE2LRS 26
2026-05-15 01:42:32N5JMD TG 33420 XE2LRS 45
2026-05-15 01:42:25XE2LRS TG 33420 XE2LRS 4
2026-05-15 01:41:11N5JMD TG 33420 XE2LRS 10
2026-05-15 01:40:54XE2LRS TG 33420 XE2LRS 15
2026-05-15 01:40:48XE2LRS TG 33420 XE2LRS 2
2026-05-15 01:40:10N5JMD TG 33420 XE2LRS 3
2026-05-15 01:39:56N5JMD TG 33420 XE2LRS 4
2026-05-15 01:39:20XE2LRS TG 33420 XE2LRS 23
2026-05-15 01:38:12N5JMD TG 33420 XE2LRS 4
2026-05-15 01:38:02XE2LRS TG 33420 XE2LRS 8
2026-05-15 01:37:24N5JMD TG 33420 XE2LRS 34
2026-05-15 01:37:17XE2LRS TG 33420 XE2LRS 5
2026-05-15 01:37:08N5JMD TG 33420 XE2LRS 5
2026-05-15 01:36:57XE2LRS TG 33420 XE2LRS 6
2026-05-15 01:36:10N5JMD TG 33420 XE2LRS 39
2026-05-15 01:36:03XE2LRS TG 33420 XE2LRS 4
2026-05-15 01:35:36XE2LRS TG 33420 XE2LRS 4
2026-05-15 01:35:27N5JMD TG 33420 XE2LRS 5
2026-05-15 01:34:52N5JMD TG 33420 XE2LRS 23
2026-05-15 01:34:32XE2LRS TG 33420 XE2LRS 15
2026-05-15 01:34:17N5JMD TG 33420 XE2LRS 10
2026-05-15 01:33:54XE2LRS TG 33420 XE2LRS 17
2026-05-15 01:33:37N5JMD TG 33420 XE2LRS 11
2026-05-15 01:33:14XE2LRS TG 33420 XE2LRS 18
2026-05-15 01:32:52N5JMD TG 33420 XE2LRS 17
2026-05-15 01:32:33XE2LRS TG 33420 XE2LRS 16
2026-05-15 01:32:12N5JMD TG 33420 XE2LRS 16
2026-05-15 01:32:04XE2LRS TG 33420 XE2LRS 3
2026-05-15 01:31:46N5JMD TG 33420 XE2LRS 8
2026-05-15 00:01:02N5JMD TG 33420 XE2LRS 1
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-05-15, 02:50:29 (America/Panama) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard

Script project: NXDNReflector-Dash